St Andrews Turi FC
Click Here to view St Andrews Turi FC player profiles | ||
---|---|---|
1. | Adan Dida Abdirizack | FKF037553 |
2. | Andobe Geoffrey Ikumilu | FKF037564 |
3. | Anthony Rooney Ross | FKF037533 |
4. | Araka David Nyangaresi | FKF035711 |
5. | David Omondi | FKF055714 |
6. | Ibrahim Mapetla | FKF055728 |
7. | Inyama Musina Ligabo | FKF037580 |
8. | Itsaac Rabbin | FKF007221 |
9. | Kala Mariach Maxwell | FKF044625 |
10. | Kevin Omato Omwoyo | FKF027524 |
11. | Kiiru Jesse | FKF055716 |
12. | Lungahi Modecai Kisia | FKF037575 |
13. | Mochama Andrew | FKF027515 |
14. | Muli Kennedy Chaka | FKF037565 |
15. | Njambi Samweul | FKF034875 |
16. | Nyaga David Maina | FKF037583 |
17. | Ochieng Bradon | FKF015119 |
18. | Odera Alpoem | FKF055326 |
19. | Onyango Samuel Odhiambo | FKF023578 |
20. | Otieno Andrew Okata | FKF037587 |
21. | Otieno Bayan Omondi | FKF037572 |
22. | Ouma Kevin | FKF003531 |
23. | Romeo Kegonde | FKF041708 |
24. | Rono Vincent Kipchirchir | FKF055718 |
25. | Rotich Kibet | FKF023575 |
26. | Swegenyi Nickson | FKF027521 |
27. | Towet Evans | FKF003616 |
28. | Wandera Henry | FKF027518 |
29. | Wawuye Peter Orengo | FKF028267 |
30. | William Jackson Oderah | FKF037536 |
Miharati Allstars
Click Here to view Miharati Allstars player profiles | ||
---|---|---|
1. | Akui Joseph | FKF031277 |
2. | Baraza Elmer | FKF032241 |
3. | Githua Samuel | FKF061299 |
4. | Ithagi Joseph | FKF032240 |
5. | Kamau James | FKF028184 |
6. | Karanja Peter | FKF028394 |
7. | Kariuki Elizaphan | FKF057542 |
8. | Kimani Denis | FKF057470 |
9. | Maina Samuel | FKF032083 |
10. | Maina Samuel Muigai | FKF028390 |
11. | Maku Michael | FKF028417 |
12. | Mbugua Eliud | FKF031281 |
13. | Mbugua George | FKF029104 |
14. | Mugo Stephen | FKF032243 |
15. | Mukuna Stanley | FKF056408 |
16. | Muli Brian | FKF056324 |
17. | Mwamburi Kelvin | FKF022328 |
18. | Mwangi Elijah | FKF056913 |
19. | Mwangi Simon | FKF032242 |
20. | Mwathi Amos | FKF029063 |
21. | Ndichu David | FKF056032 |
22. | Ndungu Kelvin | FKF029106 |
23. | Ng'ang'a Daniel | FKF056751 |
24. | Njogu James | FKF057442 |
25. | Njoroge Pharis | FKF028407 |
26. | Wairimu Samuel | FKF057196 |
27. | Wanjira Stephen | FKF031387 |
28. | Wanjiru Martin | FKF028185 |
29. | Waruguru David | FKF057357 |
St Andrews Turi FC prematch form
W
Miharati Allstars prematch form
W