Getaari FC 0-1 Jenga Talanta Mosora
| Click Here to view Getaari FC player profiles | ||
|---|---|---|
| 1. | Aboki Dominic | FKF029796 |
| 2. | Makori David | FKF030326 |
| 3. | Makori Evans | FKF030327 |
| 4. | Masita Samuel | FKF042912 |
| 5. | Mokua Vincent | FKF030299 |
| 6. | Momanyi Cliffon | FKF030316 |
| 7. | Mongare Davis | FKF030302 |
| 8. | Mosiori Edward | FKF030307 |
| 9. | Nyakundi Japheth | FKF042911 |
| 10. | Odindo Martin | FKF030306 |
| 11. | Ogutu Samson | FKF029785 |
| 12. | Okeyo Isaac | FKF030322 |
| 13. | Ongaro Salmon | FKF031116 |
| 14. | Onyango Brain | FKF032673 |
| 15. | Oyoo Edwin | FKF042979 |
| Click Here to view Jenga Talanta Mosora player profiles | ||
|---|---|---|
| 1. | Akama James | FKF024107 |
| 2. | Anyega Brian | FKF033219 |
| 3. | Gideon Diouf | FKF027024 |
| 4. | Isaboke Benjamin Ayako | FKF031727 |
| 5. | Isaboke Lawrence Ong'angi | FKF031748 |
| 6. | Kiage Richard | FKF029465 |
| 7. | Lucas Marube Onkware | FKF049986 |
| 8. | Marube Dancan Ntabo | FKF053760 |
| 9. | Marube Innocent Makori | FKF053524 |
| 10. | Marube Justine Oroko | FKF031736 |
| 11. | Masese Fred Samora | FKF031723 |
| 12. | Mogendi Stephen Ontita | FKF025687 |
| 13. | Mogere Samuel Mogendi | FKF031731 |
| 14. | Mogoi Alex Akeri | FKF031744 |
| 15. | Momanyi Christopher Orina | FKF031733 |
| 16. | Moranga Simion Atwori | FKF031725 |
| 17. | Mwanzi Bramwel | FKF049987 |
| 18. | Nyabuto Peterson Aura | FKF031746 |
| 19. | Obwogi Dancan | FKF026509 |
| 20. | Ogaro Isaac Ongeri | FKF031728 |
| 21. | Oirere Stephen Omweri | FKF031735 |
| 22. | Okoth Oscar Otieno | FKF049984 |
| 23. | Ombaki Diddarus Mogaka | FKF031747 |
| 24. | Ondieki Calvin Onchweri | FKF031743 |
| 25. | Ongechi Brian | FKF008402 |
| 26. | Ouko Brian Ogega | FKF031741 |
| 27. | Sagini Duke Ogake | FKF049988 |
| 28. | Site Harrizon Omondi | FKF049983 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Jenga Talanta Mosora | W | 3 - 1 | L | Getaari FC | 2024/02/04 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 27 | 20 | 1 | 6 | 70/25 | +45 | 61 | |
| 13. | 27 | 6 | 5 | 16 | 21/47 | -26 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.