Kambi FC
Blue Gum | 1 - 0 | Kambi FC | 02/11/23 |
Kambi FC | 0 - 2 | Makutano FC | 02/11/23 |
Kambi FC |
0 - 2
Walkover |
Maji Mazuri FC | 02/11/23 |
Click Here to view Kambi FC player profiles | ||
---|---|---|
1. | Gitau Stanley | BGC2152 |
2. | Kilonzo Peter | BGC2142 |
3. | Kirumba Johnson Mwangi | BGC2139 |
4. | Maina Peter Muriithi | BGC2147 |
5. | Maingi Kelvin | BGC2138 |
6. | Mbatia Ben | BGC2144 |
7. | Mburu Paul | BGC2143 |
8. | Mundia James | BGC2137 |
9. | Nana Cxollins | BGC2149 |
10. | Ndede Bonface Kanyinya | BGC2140 |
11. | Ngugi James Irungu | BGC2145 |
12. | Njoroge Joseph | BGC2148 |
13. | Njuguna Paul | BGC2146 |
14. | Ochieng Hamisi | BGC2153 |
15. | Simiyu Job | BGC2150 |
16. | Wambui Stephen Maina | BGC2141 |
17. | Wekesa Godwin | BGC2151 |
Makutano FC
Makutano FC | 2 - 1 | Maji Mazuri FC | 02/11/23 |
Blue Gum | 0 - 2 | Makutano FC | 02/11/23 |
Kambi FC | 0 - 2 | Makutano FC | 02/11/23 |
Makutano FC |
0 - 0
4-3 |
Equator Wolves | 07/11/23 |
Makutano FC |
0 - 0
Makutano won on Penalty shootout 4-3 |
Equator Wolves | 11/11/23 |
Click Here to view Makutano FC player profiles | ||
---|---|---|
1. | Cheruiyot Gideon Kipyegon | BGC3409 |
2. | Gatei Samuel | BGC2094 |
3. | Githua Simon | BGC2082 |
4. | Irungu Paul Kago | BGC2090 |
5. | Kamau Daniel | BGC2092 |
6. | Kimani Jackson Kariuki | BGC3412 |
7. | Kirui Dennis Kiplagat | BGC3411 |
8. | Korir Dominic Kipkoech | BGC3413 |
9. | Kosgei Cleophas | BGC2086 |
10. | Mbugua Peter Karanja | BGC2096 |
11. | Michira Charles Nyabayo | BGC2081 |
12. | Muchiri Peter Muchiri | BGC2091 |
13. | Mwangi David | BGC2087 |
14. | Mwangi Denis | BGC2097 |
15. | Ombui Wilfred Ombui | BGC2088 |
16. | Sangura Oscar Barasa | BGC3410 |
17. | Waithaka Samwel | BGC2095 |
18. | Wambui Joseph Karachia | BGC2089 |
Kambi FC prematch form
L L L
Makutano FC prematch form
D D W W W