Blue Gum
Blue Gum | 0 - 2 | Makutano FC | 02/11/23 |
Blue Gum | 1 - 0 | Kambi FC | 02/11/23 |
Maji Mazuri FC | 4 - 0 | Blue Gum | 02/11/23 |
Click Here to view Blue Gum player profiles | ||
---|---|---|
1. | Gikonyo David Kamau | BGC2114 |
2. | Kamau Sammy Mburu | BGC2102 |
3. | Kangiri Ephantus Ndungu | BGC2112 |
4. | Kariuki Joseph | BGC2111 |
5. | Karuru Jackson | BGC2099 |
6. | Kimeli Alex | BGC2106 |
7. | Kinuthia Joseph | BGC2103 |
8. | Macharia Benjamin | BGC2098 |
9. | Mwangi Daniel | BGC2101 |
10. | Mwangi Daniel Njenga | BGC2113 |
11. | Mwangi Joseph Kariuki | BGC2109 |
12. | Mwangi Josphat Ngonya | BGC2105 |
13. | Nganga Brian | BGC2100 |
14. | Nganga John Wainana | BGC2110 |
15. | Njambi Paul Kimemia | BGC2104 |
16. | Wainaina Francis Muhia | BGC2108 |
17. | Waweru Patrick | BGC2107 |
Makutano FC
Makutano FC | 2 - 1 | Maji Mazuri FC | 02/11/23 |
Blue Gum | 0 - 2 | Makutano FC | 02/11/23 |
Kambi FC | 0 - 2 | Makutano FC | 02/11/23 |
Makutano FC |
0 - 0
4-3 |
Equator Wolves | 07/11/23 |
Makutano FC |
0 - 0
Makutano won on Penalty shootout 4-3 |
Equator Wolves | 11/11/23 |
Click Here to view Makutano FC player profiles | ||
---|---|---|
1. | Cheruiyot Gideon Kipyegon | BGC3409 |
2. | Gatei Samuel | BGC2094 |
3. | Githua Simon | BGC2082 |
4. | Irungu Paul Kago | BGC2090 |
5. | Kamau Daniel | BGC2092 |
6. | Kimani Jackson Kariuki | BGC3412 |
7. | Kirui Dennis Kiplagat | BGC3411 |
8. | Korir Dominic Kipkoech | BGC3413 |
9. | Kosgei Cleophas | BGC2086 |
10. | Mbugua Peter Karanja | BGC2096 |
11. | Michira Charles Nyabayo | BGC2081 |
12. | Muchiri Peter Muchiri | BGC2091 |
13. | Mwangi David | BGC2087 |
14. | Mwangi Denis | BGC2097 |
15. | Ombui Wilfred Ombui | BGC2088 |
16. | Sangura Oscar Barasa | BGC3410 |
17. | Waithaka Samwel | BGC2095 |
18. | Wambui Joseph Karachia | BGC2089 |
Blue Gum prematch form
L W L
Makutano FC prematch form
D D W W W