Blue Gum
Blue Gum | 0 - 2 | Makutano FC | 02/11/23 |
Blue Gum | 1 - 0 | Kambi FC | 02/11/23 |
Maji Mazuri FC | 4 - 0 | Blue Gum | 02/11/23 |
Click Here to view Blue Gum player profiles | ||
---|---|---|
1. | Gikonyo David Kamau | BGC2114 |
2. | Kamau Sammy Mburu | BGC2102 |
3. | Kangiri Ephantus Ndungu | BGC2112 |
4. | Kariuki Joseph | BGC2111 |
5. | Karuru Jackson | BGC2099 |
6. | Kimeli Alex | BGC2106 |
7. | Kinuthia Joseph | BGC2103 |
8. | Macharia Benjamin | BGC2098 |
9. | Mwangi Daniel | BGC2101 |
10. | Mwangi Daniel Njenga | BGC2113 |
11. | Mwangi Joseph Kariuki | BGC2109 |
12. | Mwangi Josphat Ngonya | BGC2105 |
13. | Nganga Brian | BGC2100 |
14. | Nganga John Wainana | BGC2110 |
15. | Njambi Paul Kimemia | BGC2104 |
16. | Wainaina Francis Muhia | BGC2108 |
17. | Waweru Patrick | BGC2107 |
Kambi FC
Blue Gum | 1 - 0 | Kambi FC | 02/11/23 |
Kambi FC | 0 - 2 | Makutano FC | 02/11/23 |
Kambi FC |
0 - 2
Walkover |
Maji Mazuri FC | 02/11/23 |
Click Here to view Kambi FC player profiles | ||
---|---|---|
1. | Gitau Stanley | BGC2152 |
2. | Kilonzo Peter | BGC2142 |
3. | Kirumba Johnson Mwangi | BGC2139 |
4. | Maina Peter Muriithi | BGC2147 |
5. | Maingi Kelvin | BGC2138 |
6. | Mbatia Ben | BGC2144 |
7. | Mburu Paul | BGC2143 |
8. | Mundia James | BGC2137 |
9. | Nana Cxollins | BGC2149 |
10. | Ndede Bonface Kanyinya | BGC2140 |
11. | Ngugi James Irungu | BGC2145 |
12. | Njoroge Joseph | BGC2148 |
13. | Njuguna Paul | BGC2146 |
14. | Ochieng Hamisi | BGC2153 |
15. | Simiyu Job | BGC2150 |
16. | Wambui Stephen Maina | BGC2141 |
17. | Wekesa Godwin | BGC2151 |
Blue Gum prematch form
L W L
Kambi FC prematch form
L L L