Chebirbelek FC 4-1 Sunderland
| Chebirbelek FC | 3 - 1 | Kericho FC | 17/11/19 |
| Vegpro | 2 - 0 | Chebirbelek FC | 24/11/19 |
| Chebirbelek FC | 4 - 1 | Sunderland | 01/12/19 |
| Rain Forest FC | 2 - 0 | Chebirbelek FC | 08/12/19 |
| Chebirbelek FC |
1 - 0
Abandoned |
Koma FC | 15/12/19 |
| Ravine Roses |
0 - 0
Abandoned |
Chebirbelek FC | 22/12/19 |
| Chebirbelek FC | 2 - 1 | CBG Cheborge | 12/01/20 |
| Tanisha FC | 2 - 0 | Chebirbelek FC | 19/01/20 |
| Chebirbelek FC | 1 - 1 | MKU FC | 16/02/20 |
| Aquila FC | 3 - 0 | Chebirbelek FC | 23/02/20 |
| Chebirbelek FC | - | Vegpro | 21/03/20 |
| Chebirbelek FC | - | Rain Forest FC | 22/03/20 |
| Koma FC | - | Chebirbelek FC | 29/03/20 |
| Chebirbelek FC | - | Ravine Roses | 05/04/20 |
| CBG Cheborge | - | Chebirbelek FC | 12/04/20 |
| Chebirbelek FC | - | Tanisha FC | 19/04/20 |
| Chebirbelek FC | - | Aquila FC | 03/05/20 |
| Kericho FC | - | Chebirbelek FC | 10/05/20 |
| MKU FC | - | Chebirbelek FC | 17/05/20 |
| Sunderland | - | Chebirbelek FC | 24/05/20 |
| Sunderland | 2 - 1 | MKU FC | 24/11/19 |
| Chebirbelek FC | 4 - 1 | Sunderland | 01/12/19 |
| Koma FC | 1 - 0 | Sunderland | 08/12/19 |
| Sunderland | 1 - 1 | CBG Cheborge | 15/12/19 |
| Sunderland | 0 - 1 | Kericho FC | 12/01/20 |
| Vegpro | 2 - 1 | Sunderland | 19/01/20 |
| Rain Forest FC | 1 - 3 | Sunderland | 26/01/20 |
| Sunderland |
2 - 0
Walkover |
Ravine Roses | 02/02/20 |
| Tanisha FC | 1 - 1 | Sunderland | 09/02/20 |
| Aquila FC | 1 - 1 | Sunderland | 16/02/20 |
| Sunderland | - | Koma FC | 21/03/20 |
| MKU FC | - | Sunderland | 22/03/20 |
| CBG Cheborge | - | Sunderland | 29/03/20 |
| Kericho FC | - | Sunderland | 12/04/20 |
| Sunderland | - | Vegpro | 19/04/20 |
| Sunderland | - | Rain Forest FC | 26/04/20 |
| Ravine Roses | - | Sunderland | 03/05/20 |
| Sunderland | - | Tanisha FC | 10/05/20 |
| Sunderland | - | Aquila FC | 17/05/20 |
| Sunderland | - | Chebirbelek FC | 24/05/20 |
| National Division II 2020/2021 Central Zone A | |||||||
| Chebirbelek FC | ? |
1:00 pm
0-0 result nullified |
? | Sunderland | 2021/10/02 | ||
| Sunderland | W | 1 - 0 | L | Chebirbelek FC | 2021/03/21 | ||
| National Division II Central Zone A 2019/2020 | |||||||
| Sunderland | ? | 1:00 pm | ? | Chebirbelek FC | 2020/05/24 | ||
| National Division II 2019 Central Zone A | |||||||
| Sunderland | W | 1 - 0 | L | Chebirbelek FC | 2019/06/15 | ||
| Chebirbelek FC | D | 1 - 1 | D | Sunderland | 2019/04/28 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 10 | 4 | 2 | 4 | 11/13 | -2 | 14 | |
| 7. | 10 | 3 | 3 | 4 | 12/13 | -1 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.