Chebirbelek FC 2-1 CBG Cheborge
| Chebirbelek FC | 3 - 1 | Kericho FC | 17/11/19 |
| Vegpro | 2 - 0 | Chebirbelek FC | 24/11/19 |
| Chebirbelek FC | 4 - 1 | Sunderland | 01/12/19 |
| Rain Forest FC | 2 - 0 | Chebirbelek FC | 08/12/19 |
| Chebirbelek FC |
1 - 0
Abandoned |
Koma FC | 15/12/19 |
| Ravine Roses |
0 - 0
Abandoned |
Chebirbelek FC | 22/12/19 |
| Chebirbelek FC | 2 - 1 | CBG Cheborge | 12/01/20 |
| Tanisha FC | 2 - 0 | Chebirbelek FC | 19/01/20 |
| Chebirbelek FC | 1 - 1 | MKU FC | 16/02/20 |
| Aquila FC | 3 - 0 | Chebirbelek FC | 23/02/20 |
| Chebirbelek FC | - | Vegpro | 21/03/20 |
| Chebirbelek FC | - | Rain Forest FC | 22/03/20 |
| Koma FC | - | Chebirbelek FC | 29/03/20 |
| Chebirbelek FC | - | Ravine Roses | 05/04/20 |
| CBG Cheborge | - | Chebirbelek FC | 12/04/20 |
| Chebirbelek FC | - | Tanisha FC | 19/04/20 |
| Chebirbelek FC | - | Aquila FC | 03/05/20 |
| Kericho FC | - | Chebirbelek FC | 10/05/20 |
| MKU FC | - | Chebirbelek FC | 17/05/20 |
| Sunderland | - | Chebirbelek FC | 24/05/20 |
| CBG Cheborge | 1 - 1 | Koma FC | 17/11/19 |
| CBG Cheborge | 2 - 2 | Tanisha FC | 24/11/19 |
| Aquila FC | 2 - 1 | CBG Cheborge | 01/12/19 |
| CBG Cheborge | 2 - 1 | MKU FC | 08/12/19 |
| Sunderland | 1 - 1 | CBG Cheborge | 15/12/19 |
| Chebirbelek FC | 2 - 1 | CBG Cheborge | 12/01/20 |
| CBG Cheborge | 1 - 3 | Kericho FC | 26/01/20 |
| Vegpro | 3 - 1 | CBG Cheborge | 02/02/20 |
| CBG Cheborge | 4 - 1 | Ravine Roses | 01/03/20 |
| CBG Cheborge |
2 - 0
Walkover |
Rain Forest FC | 07/03/20 |
| MKU FC | - | CBG Cheborge | 21/03/20 |
| Tanisha FC | - | CBG Cheborge | 22/03/20 |
| CBG Cheborge | - | Sunderland | 29/03/20 |
| Ravine Roses | - | CBG Cheborge | 04/04/20 |
| Koma FC | - | CBG Cheborge | 05/04/20 |
| CBG Cheborge | - | Chebirbelek FC | 12/04/20 |
| Kericho FC | - | CBG Cheborge | 26/04/20 |
| CBG Cheborge | - | Vegpro | 03/05/20 |
| Rain Forest FC | - | CBG Cheborge | 10/05/20 |
| CBG Cheborge | - | Aquila FC | 24/05/20 |
| National Division II 2020/2021 Central Zone A | |||||||
| Chebirbelek FC | ? |
1:00 pm
Suspended |
? | CBG Cheborge | 2021/10/16 | ||
| CBG Cheborge | W | 1 - 0 | L | Chebirbelek FC | 2021/08/14 | ||
| National Division II Central Zone A 2019/2020 | |||||||
| CBG Cheborge | ? | 1:00 pm | ? | Chebirbelek FC | 2020/04/12 | ||
| National Division II 2019 Central Zone A | |||||||
| Chebirbelek FC | W | 2 - 1 | L | CBG Cheborge | 2019/07/13 | ||
| CBG Cheborge | W | 2 - 1 | L | Chebirbelek FC | 2019/05/11 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 10 | 4 | 2 | 4 | 11/13 | -2 | 14 | |
| 6. | 10 | 3 | 3 | 4 | 16/16 | 0 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.