Vegpro 2-1 Sunderland
| Vegpro | 2 - 0 | MKU FC | 17/11/19 |
| Vegpro | 2 - 0 | Chebirbelek FC | 24/11/19 |
| Ravine Roses | 0 - 2 | Vegpro | 08/12/19 |
| Vegpro | 2 - 0 | Tanisha FC | 15/12/19 |
| Aquila FC | 0 - 0 | Vegpro | 22/12/19 |
| Vegpro | 2 - 1 | Sunderland | 19/01/20 |
| Koma FC | 2 - 0 | Vegpro | 26/01/20 |
| Vegpro | 3 - 1 | CBG Cheborge | 02/02/20 |
| Kericho FC | 1 - 1 | Vegpro | 16/02/20 |
| Vegpro | 2 - 0 | Rain Forest FC | 23/02/20 |
| Chebirbelek FC | - | Vegpro | 21/03/20 |
| Vegpro | - | Ravine Roses | 22/03/20 |
| Tanisha FC | - | Vegpro | 29/03/20 |
| Vegpro | - | Aquila FC | 05/04/20 |
| MKU FC | - | Vegpro | 12/04/20 |
| Sunderland | - | Vegpro | 19/04/20 |
| Vegpro | - | Koma FC | 26/04/20 |
| CBG Cheborge | - | Vegpro | 03/05/20 |
| Vegpro | - | Kericho FC | 17/05/20 |
| Rain Forest FC | - | Vegpro | 24/05/20 |
| Sunderland | 2 - 1 | MKU FC | 24/11/19 |
| Chebirbelek FC | 4 - 1 | Sunderland | 01/12/19 |
| Koma FC | 1 - 0 | Sunderland | 08/12/19 |
| Sunderland | 1 - 1 | CBG Cheborge | 15/12/19 |
| Sunderland | 0 - 1 | Kericho FC | 12/01/20 |
| Vegpro | 2 - 1 | Sunderland | 19/01/20 |
| Rain Forest FC | 1 - 3 | Sunderland | 26/01/20 |
| Sunderland |
2 - 0
Walkover |
Ravine Roses | 02/02/20 |
| Tanisha FC | 1 - 1 | Sunderland | 09/02/20 |
| Aquila FC | 1 - 1 | Sunderland | 16/02/20 |
| Sunderland | - | Koma FC | 21/03/20 |
| MKU FC | - | Sunderland | 22/03/20 |
| CBG Cheborge | - | Sunderland | 29/03/20 |
| Kericho FC | - | Sunderland | 12/04/20 |
| Sunderland | - | Vegpro | 19/04/20 |
| Sunderland | - | Rain Forest FC | 26/04/20 |
| Ravine Roses | - | Sunderland | 03/05/20 |
| Sunderland | - | Tanisha FC | 10/05/20 |
| Sunderland | - | Aquila FC | 17/05/20 |
| Sunderland | - | Chebirbelek FC | 24/05/20 |
| National Division II 2025/2026 Central Zone B | |||||||
| Sunderland | ? |
1:00 pm
Suspended |
? | Vegpro | 2026/06/21 | ||
| Vegpro | ? |
1:00 pm
Nullified, Abandoned 2-2, the LCC rules match forfeited by Sunderland |
? | Sunderland | 2026/02/22 | ||
| National Division II 2020/2021 Central Zone A | |||||||
| Sunderland | W | 2 - 0 | L | Vegpro | 2021/09/26 | ||
| Vegpro | W | 3 - 1 | L | Sunderland | 2021/08/29 | ||
| National Division II Central Zone A 2019/2020 | |||||||
| Sunderland | ? | 1:00 pm | ? | Vegpro | 2020/04/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 7 | 2 | 1 | 16/5 | +11 | 23 | |
| 7. | 10 | 3 | 3 | 4 | 12/13 | -1 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.