Jua Kali FC
KCC FC | 1 - 2 | Jua Kali FC | 03/11/23 |
Jua Kali FC | 3 - 0 | Brondume FC | 03/11/23 |
Jua Kali FC |
2 - 1
SF1 |
Alfatah FC | 10/11/23 |
Jua Kali FC |
1 - 0
Final |
Homeboys Youth | 12/11/23 |
Solian City FC | 1 - 0 | Jua Kali FC | 18/11/23 |
Jua Kali FC | 0 - 2 | Maji Mazuri FC | 18/11/23 |
Click Here to view Jua Kali FC player profiles | ||
---|---|---|
1. | Amugune Martin Ombaso | BGC0040 |
2. | Koech Oliver | BGC0034 |
3. | Macharia John | BGC0042 |
4. | Maina Samwel Kibe | BGC0029 |
5. | Makokha Moses | BGC0035 |
6. | Mboya Benedict | BGC0030 |
7. | Nyaporo Alex | BGC0031 |
8. | Oduory Benard Owino | BGC0039 |
9. | Okoyo Maurice Omondi | BGC0032 |
10. | Omondi Samuel Ongoro | BGC0041 |
11. | Ondiek Robert Ouko | BGC0033 |
12. | Onyango Erick Wandera | BGC0026 |
13. | Osman Hassan | BGC0038 |
14. | Osundwa Edwin Masunde | BGC0027 |
15. | Otieno Dickens Onyango | BGC0002 |
16. | Ouko Mike Otieno | BGC0036 |
17. | Tirei Cornel Kibiwot | BGC0028 |
18. | Torkobel Mike Kiptis | BGC0037 |
Homeboys Youth
Gatekeepers | 0 - 2 | Homeboys Youth | 04/11/23 |
Homeboys Youth |
0 - 0
PENALTIES SHOOT OUT WON BY ALFATAH 4-5 |
Alfatah FC | 04/11/23 |
Ravine Bondeni FC |
0 - 1
SF2 |
Homeboys Youth | 10/11/23 |
Jua Kali FC |
1 - 0
Final |
Homeboys Youth | 12/11/23 |
Click Here to view Homeboys Youth player profiles | ||
---|---|---|
1. | Gachoka Maxwel | BGC0217 |
2. | Gachoka Samuel Warui | BGC0198 |
3. | Kamau Dennis | BGC0202 |
4. | Karaya Zachariah Kimani | BGC0218 |
5. | Kipkogei Oscar | BGC0219 |
6. | Kiprop Dominic | BGC0205 |
7. | Kirongosi Erick | BGC0211 |
8. | Kirwa Vincent | BGC0215 |
9. | Macharia Christiano | BGC0213 |
10. | Mungai Ian | BGC0203 |
11. | Mutimba Humphrey Wanzala | BGC0199 |
12. | Too Stephen Kipchumba | BGC0214 |
13. | Wainaina Boniface Waithaka | BGC0210 |
14. | Wainaina James Gathenya | BGC0196 |
15. | Wainaina John Wachira | BGC0207 |
16. | Wambui Moses Nganga | BGC0201 |
17. | Warui Felix | BGC0197 |
Jua Kali FC prematch form
L L W W W W
Homeboys Youth prematch form
L W D W