Jua Kali FC
KCC FC | 1 - 2 | Jua Kali FC | 03/11/23 |
Jua Kali FC | 3 - 0 | Brondume FC | 03/11/23 |
Jua Kali FC |
2 - 1
SF1 |
Alfatah FC | 10/11/23 |
Jua Kali FC |
1 - 0
Final |
Homeboys Youth | 12/11/23 |
Solian City FC | 1 - 0 | Jua Kali FC | 18/11/23 |
Jua Kali FC | 0 - 2 | Maji Mazuri FC | 18/11/23 |
Click Here to view Jua Kali FC player profiles | ||
---|---|---|
1. | Amugune Martin Ombaso | BGC0040 |
2. | Koech Oliver | BGC0034 |
3. | Macharia John | BGC0042 |
4. | Maina Samwel Kibe | BGC0029 |
5. | Makokha Moses | BGC0035 |
6. | Mboya Benedict | BGC0030 |
7. | Nyaporo Alex | BGC0031 |
8. | Oduory Benard Owino | BGC0039 |
9. | Okoyo Maurice Omondi | BGC0032 |
10. | Omondi Samuel Ongoro | BGC0041 |
11. | Ondiek Robert Ouko | BGC0033 |
12. | Onyango Erick Wandera | BGC0026 |
13. | Osman Hassan | BGC0038 |
14. | Osundwa Edwin Masunde | BGC0027 |
15. | Otieno Dickens Onyango | BGC0002 |
16. | Ouko Mike Otieno | BGC0036 |
17. | Tirei Cornel Kibiwot | BGC0028 |
18. | Torkobel Mike Kiptis | BGC0037 |
Alfatah FC
Alfatah FC |
2 - 0
Walkover |
Gatekeepers | 04/11/23 |
Homeboys Youth |
0 - 0
PENALTIES SHOOT OUT WON BY ALFATAH 4-5 |
Alfatah FC | 04/11/23 |
Jua Kali FC |
2 - 1
SF1 |
Alfatah FC | 10/11/23 |
Click Here to view Alfatah FC player profiles | ||
---|---|---|
1. | Abdallah Abdulrashid | BGC0222 |
2. | Abdallah Adam Ali | BGC0212 |
3. | Abdulla Sweleh Abdul | BGC0204 |
4. | Abdullahi Habib | BGC0178 |
5. | Adam Juma Hussein | BGC0181 |
6. | Asman Sekina | BGC0172 |
7. | Azizi Abubakar Abdala | BGC3018 |
8. | Bashir Hamisi Hassan | BGC0208 |
9. | Bilal Manshur Ali | BGC0241 |
10. | Hamisi Suleiman Hassan | BGC0209 |
11. | Ibrahim Adnan Kassim | BGC0200 |
12. | Ibrahim Salim | BGC0183 |
13. | Omar Hassan | BGC0224 |
14. | Ramadhan George Ifendi | BGC0176 |
15. | Said Abdullahi Said | BGC0180 |
16. | Said Farouk Abdulahi | BGC0206 |
17. | Suleiman Ismail | BGC0185 |
18. | Suleiman Juma Yassin | BGC0216 |
Jua Kali FC prematch form
L L W W W W
Alfatah FC prematch form
L D W