Jua Kali FC
KCC FC | 1 - 2 | Jua Kali FC | 03/11/23 |
Jua Kali FC | 3 - 0 | Brondume FC | 03/11/23 |
Jua Kali FC |
2 - 1
SF1 |
Alfatah FC | 10/11/23 |
Jua Kali FC |
1 - 0
Final |
Homeboys Youth | 12/11/23 |
Solian City FC | 1 - 0 | Jua Kali FC | 18/11/23 |
Jua Kali FC | 0 - 2 | Maji Mazuri FC | 18/11/23 |
Click Here to view Jua Kali FC player profiles | ||
---|---|---|
1. | Amugune Martin Ombaso | BGC0040 |
2. | Koech Oliver | BGC0034 |
3. | Macharia John | BGC0042 |
4. | Maina Samwel Kibe | BGC0029 |
5. | Makokha Moses | BGC0035 |
6. | Mboya Benedict | BGC0030 |
7. | Nyaporo Alex | BGC0031 |
8. | Oduory Benard Owino | BGC0039 |
9. | Okoyo Maurice Omondi | BGC0032 |
10. | Omondi Samuel Ongoro | BGC0041 |
11. | Ondiek Robert Ouko | BGC0033 |
12. | Onyango Erick Wandera | BGC0026 |
13. | Osman Hassan | BGC0038 |
14. | Osundwa Edwin Masunde | BGC0027 |
15. | Otieno Dickens Onyango | BGC0002 |
16. | Ouko Mike Otieno | BGC0036 |
17. | Tirei Cornel Kibiwot | BGC0028 |
18. | Torkobel Mike Kiptis | BGC0037 |
Brondume FC
Brondume FC | 1 - 1 | KCC FC | 03/11/23 |
Jua Kali FC | 3 - 0 | Brondume FC | 03/11/23 |
Click Here to view Brondume FC player profiles | ||
---|---|---|
1. | Aziz Abdul | BGC0235 |
2. | Barkutwo Brian Kibiwott | BGC0230 |
3. | Barkutwo Collins Kipkemoi | BGC0226 |
4. | Kandie Robert Komen | BGC0238 |
5. | Kipkorir Roy Kipkoech | BGC0233 |
6. | Kiplagat Boniface Chesaro | BGC0223 |
7. | Kiplagat Reuben Kipchirchir | BGC0229 |
8. | Kiprono Brian | BGC0237 |
9. | Kiprotich Rodgers | BGC0228 |
10. | Kirui Kennedy Kimutai | BGC0231 |
11. | Komen Kelvin Chongwo | BGC0221 |
12. | Lemuye Elikanah | BGC0240 |
13. | Lipendi Abdul | BGC0236 |
14. | Miheso Khalid | BGC0239 |
15. | Ronoh Davis Kipkoech | BGC0234 |
16. | Rop Kelvin Kipkemboi | BGC0227 |
17. | Sang Brian Kipngetich | BGC0220 |
18. | Wasike Felix Kitui | BGC0225 |
Jua Kali FC prematch form
L L W W W W
Brondume FC prematch form
L D