KWS Jumbos
Ground Stars | 1 - 0 | KWS Jumbos | 04/02/23 |
KWS Jumbos | 2 - 2 | Expendables | 12/02/23 |
Lolgorian | 3 - 2 | KWS Jumbos | 18/02/23 |
KWS Jumbos | 1 - 1 | Highrise FC | 25/02/23 |
Konoin Police | 3 - 2 | KWS Jumbos | 05/03/23 |
KWS Jumbos | 1 - 1 | Ndalelai FC | 19/03/23 |
KWS Jumbos | 2 - 1 | Pirates FC | 02/04/23 |
Ndarawetta Tea FC | 4 - 1 | KWS Jumbos | 09/04/23 |
KWS Jumbos | 1 - 0 | Lolgorian | 11/06/23 |
Ndalelai FC | 5 - 2 | KWS Jumbos | 25/06/23 |
KWS Jumbos |
-
Annulled |
Ground Stars | 08/07/23 |
KWS Jumbos | 2 - 2 | Konoin Police | 09/07/23 |
Highrise FC |
2 - 0
Walkover |
KWS Jumbos | 16/07/23 |
Expendables | 2 - 1 | KWS Jumbos | 23/07/23 |
Pirates FC |
2 - 0
Walkover |
KWS Jumbos | 30/07/23 |
KWS Jumbos |
-
Match not played as both teams failed fo turn up |
Ndarawetta Tea FC | 06/08/23 |
Click Here to view KWS Jumbos player profiles | ||
---|---|---|
1. | Apaiya Philiph Ekiru | FKF032892 |
2. | Benard Lepirias | FKF029341 |
3. | Benson Koina | FKF029339 |
4. | Derick Sayiaton | FKF028464 |
5. | Eura Masikonde Patrick | FKF028459 |
6. | Evans Mesenka | FKF029061 |
7. | Karanu Paul Ngirau | FKF032795 |
8. | Kitumi Ntete Benson | FKF028463 |
9. | Kuyoni Samson Kool | FKF028435 |
10. | Langisa Saipiri Patrick | FKF028457 |
11. | Ledama Torome Gedeon | FKF029041 |
12. | Lemita Stanley | FKF029342 |
13. | Lempaka Enkishon Meritei | FKF028460 |
14. | Lumbasio Humphrey | FKF029051 |
15. | Mancha Keshe | FKF029042 |
16. | Masikonte Nkapilili Peter | FKF029062 |
17. | Mwalyo Muyanga Jackson | FKF028466 |
18. | Nchoe Titus | FKF029043 |
19. | Ngugi Karu Joseph | FKF028444 |
20. | Sankok Lasvegas | FKF029064 |
21. | Solomon Korinko | FKF028465 |
22. | Stephen Kasaine Masikonde | FKF028430 |
23. | Wanyoike David | FKF028455 |
24. | Yiampoi Kutingala Alex | FKF028467 |
Ndalelai FC
Highrise FC | 2 - 2 | Ndalelai FC | 05/03/23 |
Ndalelai FC | 0 - 1 | Konoin Police | 12/03/23 |
KWS Jumbos | 1 - 1 | Ndalelai FC | 19/03/23 |
Pirates FC | 5 - 2 | Ndalelai FC | 26/03/23 |
Ndalelai FC |
2 - 0
Walkover |
Ndarawetta Tea FC | 02/04/23 |
Lolgorian |
2 - 0
Walkover |
Ndalelai FC | 09/04/23 |
Ndalelai FC | 0 - 2 | Expendables | 16/04/23 |
Ground Stars | 0 - 0 | Ndalelai FC | 23/04/23 |
Ndalelai FC |
2 - 0
Annulled |
Ground Stars | 18/06/23 |
Ndalelai FC | 5 - 2 | KWS Jumbos | 25/06/23 |
Konoin Police |
0 - 2
Overturned |
Ndalelai FC | 02/07/23 |
Ndalelai FC | 2 - 1 | Highrise FC | 09/07/23 |
Expendables |
2 - 0
Walkover |
Ndalelai FC | 16/07/23 |
Ndalelai FC |
2 - 1
Abandoned |
Pirates FC | 23/07/23 |
Ndarawetta Tea FC | 2 - 1 | Ndalelai FC | 30/07/23 |
Ndalelai FC |
2 - 0
Walkover |
Lolgorian | 06/08/23 |
Click Here to view Ndalelai FC player profiles | ||
---|---|---|
1. | Chepkwony Daniel | FKF035663 |
2. | Chepkwony Simon | FKF035763 |
3. | Cheruiyot Gilbert | FKF035759 |
4. | Evans Kipkoech | FKF039924 |
5. | Kipkemoi Denis | FKF035760 |
6. | Kipkirui Rasto | FKF035656 |
7. | Kiplangat Peter | FKF035190 |
8. | Kiplangat Shadrack | FKF035654 |
9. | Kipngeno Geofrey | FKF035660 |
10. | Kipngeno Shadrack | FKF035187 |
11. | Kipngetich Victor | FKF036359 |
12. | Kiprotich Tito | FKF035664 |
13. | Koech Evans | FKF035659 |
14. | Koech Ronald | FKF035191 |
15. | Korir Dennis | FKF035761 |
16. | Korir Leonard | FKF035662 |
17. | Koskei Ronald | FKF035658 |
18. | Langat Kevin | FKF035034 |
19. | Langat Nicholus | FKF036897 |
20. | Langat Vincent | FKF036898 |
21. | Langat Wyclife | FKF035762 |
22. | Maritim Shadrack | FKF035657 |
23. | Ronoh Victor | FKF035661 |
24. | Rugut Robert | FKF035655 |
KWS Jumbos prematch form
? L L L D ? L W L W D L D L D L
Ndalelai FC prematch form
W L W L W W W W D L L W L D L D