Seal FC 2-0 Carpenter Youth
| Click Here to view Seal FC player profiles | ||
|---|---|---|
| 1. | Karbolo Emmanuel Parmusenke | FKF035724 |
| 2. | Karbolo George Mantas | FKF035725 |
| 3. | Kariuki Daniel Kimani | FKF033318 |
| 4. | Kemboi James Kipchumba | FKF033324 |
| 5. | Kibet Gilbert Kiprotich | FKF033845 |
| 6. | Kibet Joseph Kamau | FKF033319 |
| 7. | Kipkorir Emmanuel | FKF033838 |
| 8. | Koonyo Benson | FKF033843 |
| 9. | Koonyo Solomon Ngaru | FKF033842 |
| 10. | Lochipi Jackson Kaimata | FKF033321 |
| 11. | Magara Felix Oyunge | FKF033835 |
| 12. | Mutai Jackson Kipchirchir | FKF033329 |
| 13. | Mwangi Godfrey Ndung'u | FKF033844 |
| 14. | Njuguna Joseph Kimani | FKF033839 |
| 15. | Nkurunah Kantet Justus | FKF033316 |
| 16. | Nyachio Jeremiah Barongo | FKF035726 |
| 17. | Nyali Simon Mutua | FKF033840 |
| 18. | Nyamwange Kelvin Ongoro | FKF033836 |
| 19. | Ombachi Duke Ombachi | FKF033326 |
| 20. | Sururu Julius | FKF033841 |
| 21. | Wahome George Ndirangu | FKF033837 |
| 22. | Yano Peter Kipkemoi | FKF033834 |
| Click Here to view Carpenter Youth player profiles | ||
|---|---|---|
| 1. | Chitechi Derrick | FKF033116 |
| 2. | Dan Dan Sakwa | FKF033304 |
| 3. | Ewoi David | FKF033119 |
| 4. | Gitau Joseph Thiong'o | FKF033307 |
| 5. | Kamau Kennedy | FKF033109 |
| 6. | Karanja Kennedy | FKF033114 |
| 7. | Kariuki Samuel | FKF033106 |
| 8. | Kosgei Kelvin | FKF033102 |
| 9. | Luzimbi Eboya | FKF033117 |
| 10. | Malaenya Lewis | FKF033111 |
| 11. | Maloba Godfrey | FKF024921 |
| 12. | Mugo John | FKF033107 |
| 13. | Mugwero Criticos | FKF033105 |
| 14. | Muithya Eric | FKF033113 |
| 15. | Mukania Dennis | FKF009386 |
| 16. | Murendi Paul | FKF033108 |
| 17. | Ngugi Kevin Kiarie | FKF036180 |
| 18. | Njoki Joseph | FKF033104 |
| 19. | Njoroge Daniel | FKF033110 |
| 20. | Osotsi Godfrey | FKF033112 |
| 21. | Rereu James | FKF033103 |
| 22. | Rotich Rigan Pkemoi | FKF036179 |
| 23. | Sambu John | FKF033118 |
| 24. | Simiyu Davis | FKF033115 |
| 25. | Waceke Francis | FKF033120 |
| 26. | Wangari Charles | FKF033101 |
| 27. | Wangeci Charles | FKF033121 |
| 28. | Wangeci Paul | FKF033100 |
| 29. | Wanjiru Antony Mwangi | FKF034237 |
| Nakuru County League 2023/2024 Pool D | |||||||
| Seal FC | W | 2 - 0 | L | Carpenter Youth | 2024/11/10 | ||
| Carpenter Youth | W | 2 - 0 | L | Seal FC | 2024/05/26 | ||
| Nakuru County League 2022/2023 Pool A | |||||||
| Carpenter Youth | L | 0 - 1 | W | Seal FC | 2023/05/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 21 | 10 | 5 | 6 | 27/21 | +6 | 35 | |
| 11. | 19 | 3 | 4 | 12 | 11/26 | -15 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.