Seal FC 2-2 Esupen Warriors
| 22` | |
| 41` | |
| 54` | |
| 72` |
| Click Here to view Seal FC player profiles | ||
|---|---|---|
| 1. | Karbolo Emmanuel Parmusenke | FKF035724 |
| 2. | Karbolo George Mantas | FKF035725 |
| 3. | Kariuki Daniel Kimani | FKF033318 |
| 4. | Kemboi James Kipchumba | FKF033324 |
| 5. | Kibet Gilbert Kiprotich | FKF033845 |
| 6. | Kibet Joseph Kamau | FKF033319 |
| 7. | Kipkorir Emmanuel | FKF033838 |
| 8. | Koonyo Benson | FKF033843 |
| 9. | Koonyo Solomon Ngaru | FKF033842 |
| 10. | Lochipi Jackson Kaimata | FKF033321 |
| 11. | Magara Felix Oyunge | FKF033835 |
| 12. | Mutai Jackson Kipchirchir | FKF033329 |
| 13. | Mwangi Godfrey Ndung'u | FKF033844 |
| 14. | Njuguna Joseph Kimani | FKF033839 |
| 15. | Nkurunah Kantet Justus | FKF033316 |
| 16. | Nyachio Jeremiah Barongo | FKF035726 |
| 17. | Nyali Simon Mutua | FKF033840 |
| 18. | Nyamwange Kelvin Ongoro | FKF033836 |
| 19. | Ombachi Duke Ombachi | FKF033326 |
| 20. | Sururu Julius | FKF033841 |
| 21. | Wahome George Ndirangu | FKF033837 |
| 22. | Yano Peter Kipkemoi | FKF033834 |
| Click Here to view Esupen Warriors player profiles | ||
|---|---|---|
| 1. | Abdi Guyo | FKF031623 |
| 2. | Akumu Zezeto Willis | FKF044633 |
| 3. | Andayi Joseph Munala | FKF031132 |
| 4. | Brian Barasa | FKF031121 |
| 5. | Cyprian Wanyonyi | FKF031123 |
| 6. | Ereng Kelvin | FKF031614 |
| 7. | Erick Ndeche | FKF031131 |
| 8. | Gicheru Samuel | FKF031621 |
| 9. | Godfrey Barasa | FKF031120 |
| 10. | Godfrey Shikoli | FKF031122 |
| 11. | Jackton Lukukulu | FKF031127 |
| 12. | Josphat Wayua | FKF029431 |
| 13. | Kariuki Humphrey | FKF031616 |
| 14. | Kariuki Nahashon | FKF031617 |
| 15. | Kevin Wamalwa | FKF031126 |
| 16. | Kiboko Bramuel Sifuna | FKF044634 |
| 17. | Kushumba David | FKF031619 |
| 18. | Macharia Jackson | FKF031618 |
| 19. | Maxwel Wakhata | FKF031119 |
| 20. | Michael Wangari | FKF031129 |
| 21. | Mogaito Victor Monanda | FKF038564 |
| 22. | Muragu Patrick Mwangi | FKF038566 |
| 23. | Musambayi Bradely Machakuo | FKF038563 |
| 24. | Musangi Hezborn | FKF031610 |
| 25. | Ndei Patrick Noroge | FKF031613 |
| 26. | Njoroge Joseph | FKF031611 |
| 27. | Njoroge Peter | FKF031612 |
| 28. | Ocholi Pius Oyoloo | FKF038562 |
| 29. | Omoto Stephen | FKF031622 |
| 30. | Pius Ocholi | FKF031124 |
| 31. | Rachel Salim | FKF031615 |
| 32. | Sinino Eliud Simiyu | FKF038565 |
| 33. | Wamaitha Isaac | FKF031624 |
| 34. | Wamalwa Denis | FKF031117 |
| 35. | Wanjiku John | FKF031620 |
| 36. | Wicklife Terer | FKF031130 |
| 37. | Wilson Maingi | FKF031125 |
| Nakuru County League 2022/2023 Pool A | |||||||
| Esupen Warriors | ? |
1:00 pm
Suspended |
? | Seal FC | 2023/10/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 21 | 10 | 5 | 6 | 27/21 | +6 | 35 | |
| 4. | 16 | 10 | 4 | 2 | 34/13 | +21 | 34 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.