Carpenter Youth 1-1 Ke 348 FC
| 34` | |
| 84` |
| Click Here to view Carpenter Youth player profiles | ||
|---|---|---|
| 1. | Chitechi Derrick | FKF033116 |
| 2. | Dan Dan Sakwa | FKF033304 |
| 3. | Ewoi David | FKF033119 |
| 4. | Gitau Joseph Thiong'o | FKF033307 |
| 5. | Kamau Kennedy | FKF033109 |
| 6. | Karanja Kennedy | FKF033114 |
| 7. | Kariuki Samuel | FKF033106 |
| 8. | Kosgei Kelvin | FKF033102 |
| 9. | Luzimbi Eboya | FKF033117 |
| 10. | Malaenya Lewis | FKF033111 |
| 11. | Maloba Godfrey | FKF024921 |
| 12. | Mugo John | FKF033107 |
| 13. | Mugwero Criticos | FKF033105 |
| 14. | Muithya Eric | FKF033113 |
| 15. | Mukania Dennis | FKF009386 |
| 16. | Murendi Paul | FKF033108 |
| 17. | Ngugi Kevin Kiarie | FKF036180 |
| 18. | Njoki Joseph | FKF033104 |
| 19. | Njoroge Daniel | FKF033110 |
| 20. | Osotsi Godfrey | FKF033112 |
| 21. | Rereu James | FKF033103 |
| 22. | Rotich Rigan Pkemoi | FKF036179 |
| 23. | Sambu John | FKF033118 |
| 24. | Simiyu Davis | FKF033115 |
| 25. | Waceke Francis | FKF033120 |
| 26. | Wangari Charles | FKF033101 |
| 27. | Wangeci Charles | FKF033121 |
| 28. | Wangeci Paul | FKF033100 |
| 29. | Wanjiru Antony Mwangi | FKF034237 |
| Click Here to view Ke 348 FC player profiles | ||
|---|---|---|
| 1. | Agai Stephen | FKF038917 |
| 2. | Agoya Dennis | FKF039411 |
| 3. | Akale Moses Ekuru | FKF039415 |
| 4. | Charana Samwel | FKF039412 |
| 5. | Engolai Juma | FKF039404 |
| 6. | Karanja Geoffrey Mwangi | FKF039119 |
| 7. | Kariuki John | FKF040737 |
| 8. | Kimani John Gitumo | FKF039410 |
| 9. | Kiminywi Brian Abwao | FKF038915 |
| 10. | Kimngetich Andrew | FKF039395 |
| 11. | Kipchirchir Lewis Kiptanui | FKF039552 |
| 12. | Kiplagat Mark Roy | FKF039402 |
| 13. | Koech Titus Kiprotich | FKF039417 |
| 14. | Kweyu James | FKF040738 |
| 15. | Langat Linton Kiprono | FKF039400 |
| 16. | Marauni Bonface | FKF040122 |
| 17. | Margaret Vincent Wanderi | FKF038918 |
| 18. | Mbiu Jackson | FKF039394 |
| 19. | Metto Newton Kiplagat | FKF038916 |
| 20. | Muteeh Charles | FKF040739 |
| 21. | Muthoni Kevini Mwaniki | FKF040121 |
| 22. | Mwaura John Njuguna | FKF039407 |
| 23. | Ndegwa Francis | FKF039393 |
| 24. | Ndegwa John Maina | FKF039398 |
| 25. | Ngangaga Victor | FKF039418 |
| 26. | Ntoika Vincent | FKF039409 |
| 27. | Oduor Felix | FKF039551 |
| 28. | Onyango Kelvin | FKF039406 |
| 29. | Oscar Omondi | FKF042591 |
| 30. | Philip Nyabuto | FKF042593 |
| 31. | Stephen Nderitu | FKF042592 |
| 32. | Thuo Peter Njeri | FKF039401 |
| 33. | Tony Ejore | FKF042590 |
| 34. | Too Alex Kiprotich | FKF039420 |
| 35. | Wambugu George Mbatia | FKF039413 |
| 36. | Wambui Ayub Kang'ethe | FKF040019 |
| 37. | Wangatia Evans Kubasali | FKF039403 |
| Nakuru County League 2022/2023 Pool A | |||||||
| Ke 348 FC | ? | 1:00 pm | ? | Carpenter Youth | 2023/11/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 10. | 20 | 4 | 4 | 12 | 23/38 | -15 | 16 | |
| 11. | 19 | 3 | 4 | 12 | 11/26 | -15 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.