Ke 348 FC 1-3 Groove FC
| Click Here to view Ke 348 FC player profiles | ||
|---|---|---|
| 1. | Agai Stephen | FKF038917 |
| 2. | Agoya Dennis | FKF039411 |
| 3. | Akale Moses Ekuru | FKF039415 |
| 4. | Charana Samwel | FKF039412 |
| 5. | Engolai Juma | FKF039404 |
| 6. | Karanja Geoffrey Mwangi | FKF039119 |
| 7. | Kariuki John | FKF040737 |
| 8. | Kimani John Gitumo | FKF039410 |
| 9. | Kiminywi Brian Abwao | FKF038915 |
| 10. | Kimngetich Andrew | FKF039395 |
| 11. | Kipchirchir Lewis Kiptanui | FKF039552 |
| 12. | Kiplagat Mark Roy | FKF039402 |
| 13. | Koech Titus Kiprotich | FKF039417 |
| 14. | Kweyu James | FKF040738 |
| 15. | Langat Linton Kiprono | FKF039400 |
| 16. | Marauni Bonface | FKF040122 |
| 17. | Margaret Vincent Wanderi | FKF038918 |
| 18. | Mbiu Jackson | FKF039394 |
| 19. | Metto Newton Kiplagat | FKF038916 |
| 20. | Muteeh Charles | FKF040739 |
| 21. | Muthoni Kevini Mwaniki | FKF040121 |
| 22. | Mwaura John Njuguna | FKF039407 |
| 23. | Ndegwa Francis | FKF039393 |
| 24. | Ndegwa John Maina | FKF039398 |
| 25. | Ngangaga Victor | FKF039418 |
| 26. | Ntoika Vincent | FKF039409 |
| 27. | Oduor Felix | FKF039551 |
| 28. | Onyango Kelvin | FKF039406 |
| 29. | Oscar Omondi | FKF042591 |
| 30. | Philip Nyabuto | FKF042593 |
| 31. | Stephen Nderitu | FKF042592 |
| 32. | Thuo Peter Njeri | FKF039401 |
| 33. | Tony Ejore | FKF042590 |
| 34. | Too Alex Kiprotich | FKF039420 |
| 35. | Wambugu George Mbatia | FKF039413 |
| 36. | Wambui Ayub Kang'ethe | FKF040019 |
| 37. | Wangatia Evans Kubasali | FKF039403 |
| Groove FC | 2 - 0 | GFC Rovers | 05/03/23 |
| Vitaplant Loldia | 1 - 2 | Groove FC | 12/03/23 |
| Groove FC | 3 - 0 | Maai Mahiu Police FC | 26/03/23 |
| Esupen Warriors | 0 - 1 | Groove FC | 02/04/23 |
| Groove FC | 3 - 1 | Carpenter Youth | 09/04/23 |
| Eleven Stars | 0 - 2 | Groove FC | 16/04/23 |
| Groove FC | 0 - 1 | Lanet Warriors S.C | 23/04/23 |
| Groove FC | 3 - 1 | Narasha Lions | 07/05/23 |
| Sita Rangers | 1 - 1 | Groove FC | 14/05/23 |
| Carzan FC | 0 - 0 | Groove FC | 21/05/23 |
| Groove FC | 4 - 2 | Ke 348 FC | 25/06/23 |
| Seal FC | 0 - 3 | Groove FC | 02/07/23 |
| Groove FC | 2 - 1 | Sita Rangers | 06/08/23 |
| Lanet Warriors S.C | 1 - 0 | Groove FC | 13/08/23 |
| Ke 348 FC | 1 - 3 | Groove FC | 20/08/23 |
| GFC Rovers | 2 - 4 | Groove FC | 27/08/23 |
| Groove FC | 4 - 1 | Carzan FC | 03/09/23 |
| Carpenter Youth | 0 - 1 | Groove FC | 10/09/23 |
| Groove FC | 2 - 0 | Vitaplant Loldia | 24/09/23 |
| Groove FC | 2 - 0 | Seal FC | 01/10/23 |
| Narasha Lions |
-
Suspended |
Groove FC | 08/10/23 |
| Groove FC |
-
Suspended |
Eleven Stars | 08/10/23 |
| Maai Mahiu Police FC | 0 - 1 | Groove FC | 15/10/23 |
| Groove FC |
-
Suspended |
Esupen Warriors | 21/10/23 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Baraza Brian | FKF029006 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Chitei Billy | FKF030924 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ekrion Peter | FKF030923 |
| 6. | Ereng Pius | FKF029012 |
| 7. | Ewoton Simon | FKF030927 |
| 8. | James Ekale | FKF031118 |
| 9. | Joel Kabugi | FKF030931 |
| 10. | Juma George | FKF029009 |
| 11. | Kirong Rotich | FKF030929 |
| 12. | Masinde David | FKF030928 |
| 13. | Momanyi Wyckliffe | FKF030920 |
| 14. | Moses Esekon | FKF030930 |
| 15. | Munene Julius | FKF028966 |
| 16. | Njoroge Alex | FKF028963 |
| 17. | Njoroge Samuel | FKF029008 |
| 18. | Oduor Victor | FKF030926 |
| 19. | Ohuru Daglas | FKF030925 |
| 20. | Okach Michael | FKF030922 |
| 21. | Ondabu Brian | FKF029007 |
| 22. | Onyango Michael | FKF030921 |
| 23. | Osilwa Daniel | FKF029011 |
| 24. | Osilwa Macvivian | FKF030934 |
| 25. | Osilwa Phillip | FKF029109 |
| 26. | Skonina Joseph | FKF036321 |
| 27. | Wanjala Derick | FKF029005 |
| 28. | Wanjala Elvis | FKF029010 |
| 29. | Wasike Silah | FKF029004 |
| Nakuru County League 2022/2023 Pool A | |||||||
| Groove FC | W | 4 - 2 | L | Ke 348 FC | 2023/06/25 | ||
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.