Nkabune Strikers
| Nkabune Strikers |
-
Postponed |
Mutindwa FC | 26/04/26 |
| Limbine FC | 2 - 1 | Nkabune Strikers | 10/05/26 |
| Meru National Polytechnic | 0 - 2 | Nkabune Strikers | 17/05/26 |
| Mikinduri RockStars |
-
Postponed |
Nkabune Strikers | 17/05/26 |
| Lolomarik FC | 1 - 0 | Nkabune Strikers | Yesterday |
| Kithithina Scorpion | - | Nkabune Strikers | 31/05/26 |
| Nkabune Strikers | - | Kibirichia FC | 07/06/26 |
| Kenya Childrens Aid | - | Nkabune Strikers | 14/06/26 |
| Nkabune Strikers | - | Utulivu FC | 21/06/26 |
| Utulivu FC | - | Nkabune Strikers | 19/07/26 |
| Nkabune Strikers | - | Kenya Childrens Aid | 26/07/26 |
| Kibirichia FC | - | Nkabune Strikers | 02/08/26 |
| Nkabune Strikers | - | Kithithina Scorpion | 09/08/26 |
| Nkabune Strikers | - | Lolomarik FC | 16/08/26 |
| Nkabune Strikers | - | Mikinduri RockStars | 23/08/26 |
| Nkabune Strikers | - | Limbine FC | 30/08/26 |
| Nkabune Strikers | - | Meru National Polytechnic | 06/09/26 |
| Mutindwa FC | - | Nkabune Strikers | 13/09/26 |
| Click Here to view Nkabune Strikers player profiles | ||
|---|---|---|
| 1. | Antony Mutembei | FKF48311 |
| 2. | Briton Kirimi Machaki | FKF48304 |
| 3. | Cliford Mwichiri Muriuki | FKF49912 |
| 4. | Dhilon Cheruiyot | FKF48303 |
| 5. | Dickson Kirimi Gitonga | FKF49907 |
| 6. | Dominic Malikisi | FKF48301 |
| 7. | Dominic Mugambi | FKF49908 |
| 8. | Evance Otieno Odede | FKF48302 |
| 9. | Godfrey Muchuma | FKF49910 |
| 10. | Hassan Munyua | FKF49914 |
| 11. | Kaimenyi Immauel | FKF49909 |
| 12. | Karani Eliphas | FKF48299 |
| 13. | Kennedy Kathunkumi | FKF48300 |
| 14. | Kenneth Mwiti | FKF48298 |
| 15. | Mark Mwandiki Mwiti | FKF48314 |
| 16. | Mburungu Meltus Mutua | FKF48297 |
| 17. | Peter Khatua | FKF49913 |
| 18. | Sabastian Omondi Ondila | FKF48309 |
| 19. | Timothy Chumwa Mutie | FKF48316 |
| 20. | Tyson Chadu Mudave | FKF48306 |
| 21. | Wilson Mutuku Kimeu | FKF48305 |
Limbine FC
| Kibirichia FC | 1 - 1 | Limbine FC | 26/04/26 |
| Kenya Childrens Aid | 0 - 1 | Limbine FC | 03/05/26 |
| Limbine FC | 2 - 1 | Nkabune Strikers | 10/05/26 |
| Limbine FC | 0 - 0 | Mutindwa FC | 17/05/26 |
| Limbine FC | 3 - 1 | Meru National Polytechnic | Yesterday |
| Utulivu FC | - | Limbine FC | 31/05/26 |
| Limbine FC | - | Mikinduri RockStars | 07/06/26 |
| Lolomarik FC | - | Limbine FC | 14/06/26 |
| Limbine FC | - | Kithithina Scorpion | 21/06/26 |
| Kithithina Scorpion | - | Limbine FC | 19/07/26 |
| Limbine FC | - | Lolomarik FC | 26/07/26 |
| Mikinduri RockStars | - | Limbine FC | 02/08/26 |
| Limbine FC | - | Utulivu FC | 09/08/26 |
| Meru National Polytechnic | - | Limbine FC | 16/08/26 |
| Mutindwa FC | - | Limbine FC | 23/08/26 |
| Nkabune Strikers | - | Limbine FC | 30/08/26 |
| Limbine FC | - | Kenya Childrens Aid | 06/09/26 |
| Limbine FC | - | Kibirichia FC | 13/09/26 |
| Click Here to view Limbine FC player profiles | ||
|---|---|---|
| 1. | Abdikadir Ali | FKF48323 |
| 2. | Baraka Kyego | FKF48326 |
| 3. | Brian Murithi | FKF48325 |
| 4. | Chris Muthomi | FKF48328 |
| 5. | Elias Bundi | FKF49515 |
| 6. | Emmanuel Kisianya | FKF48455 |
| 7. | Eutycus Mutegi | FKF48334 |
| 8. | Evans Kinoti | FKF48324 |
| 9. | Evans Mutwiri | FKF48452 |
| 10. | Fidel Okoth | FKF48564 |
| 11. | Gilbert Nyanga | FKF49212 |
| 12. | Godfry Kariuki | FKF48329 |
| 13. | Jackson Mutethia | FKF48453 |
| 14. | Kairithia Peter | FKF48335 |
| 15. | Kelvin Kinyua | FKF48327 |
| 16. | Miriti Titus | FKF48331 |
| 17. | Muchiri Festus | FKF48322 |
| 18. | Murithi Robinson | FKF48330 |
| 19. | Muriuki Malcom | FKF48321 |
| 20. | Mutethia Brian | FKF48451 |
| 21. | Muthaura Brian | FKF48450 |
| 22. | Muthaura Felix | FKF48320 |
| 23. | Muthomi Brian | FKF48319 |
| 24. | Muthuri Maxmillan | FKF49137 |
| 25. | Mutunga Evans | FKF48332 |
| 26. | Mwenda Kenneth | FKF49224 |
| 27. | Raphael Mutethia | FKF48337 |
| 28. | Stephen Clinton | FKF48333 |
| 29. | Thuranira Vincent | FKF48336 |
Nkabune Strikers prematch form
L ? W L ?
Limbine FC prematch form
W D W W D