Olaare FC 1-0 Al Nassr Leltot
| Click Here to view Olaare FC player profiles | ||
|---|---|---|
| 1. | Bernard Ihaji | FKF51731 |
| 2. | Brian Kipchumba | FKF47132 |
| 3. | Brian Ngetich | FKF47128 |
| 4. | Charles Kiplagat | FKF47111 |
| 5. | Clinton Kibiwot | FKF47134 |
| 6. | Dennis Dennis Kipruto | FKF47253 |
| 7. | Dennis Kiptanui | FKF47126 |
| 8. | Emmanuel Kipruto | FKF47131 |
| 9. | Emmanuel Kiptoo | FKF47136 |
| 10. | Isaac Erot | FKF47135 |
| 11. | Kemboi Nelson | FKF47125 |
| 12. | Kimeli Dennis Kipkurui | FKF47113 |
| 13. | Kimutai Bravin | FKF48429 |
| 14. | Kipkogei Ian | FKF47115 |
| 15. | Kipkosgei Brian | FKF47121 |
| 16. | Kiprop Brian | FKF47250 |
| 17. | Kiptanui Collins | FKF47116 |
| 18. | Korir Edwin | FKF47251 |
| 19. | Kutto Amon | FKF47114 |
| 20. | Maiyo Collins | FKF47130 |
| 21. | Mieko Daniel | FKF47252 |
| 22. | Obadiah Ruto | FKF51732 |
| 23. | Peter Rotich | FKF47124 |
| 24. | Stanley Ruto | FKF51733 |
| 25. | Titus Kipkogei | FKF47133 |
| 26. | Too Collins | FKF47127 |
| 27. | Wainaina Benedict | FKF47122 |
| 28. | Wekesa Kevin | FKF47112 |
| 29. | Wekesa Ronald | FKF51730 |
| Click Here to view Al Nassr Leltot player profiles | ||
|---|---|---|
| 1. | Amoh Laban Mrefu | FKF51578 |
| 2. | Bett Newton | FKF47090 |
| 3. | Cheruiyot Felix | FKF47097 |
| 4. | Cheruiyot Gareth | FKF47105 |
| 5. | Collins Kipkemboi | FKF47106 |
| 6. | Keter Alex Kipruto | FKF47098 |
| 7. | Kibet Ian | FKF47095 |
| 8. | Kibet Ronny | FKF47085 |
| 9. | Kigen Michael | FKF47094 |
| 10. | Kimurgor Duncan | FKF47300 |
| 11. | Kimutai Collins | FKF51565 |
| 12. | Kipkurui Hesborn | FKF47102 |
| 13. | Kiplagat Elias | FKF47088 |
| 14. | Kipleting Kelvin | FKF47100 |
| 15. | Kiprop Benard | FKF47101 |
| 16. | Kipruto David | FKF47110 |
| 17. | Kiptanui Abel | FKF47301 |
| 18. | Kiptoo Anthony | FKF51579 |
| 19. | Kiptoo Ian | FKF47087 |
| 20. | Kipyego Caleb | FKF47109 |
| 21. | Kurui Kelvin Kiprop | FKF47093 |
| 22. | Maiyo Anthony | FKF47096 |
| 23. | Mutai Abel | FKF47089 |
| 24. | Odhiambo John | FKF51580 |
| 25. | Phogisio Alex | FKF47107 |
| 26. | Rop Haron | FKF47099 |
| 27. | Rotich Edwin | FKF47104 |
| 28. | Sigilai George | FKF47086 |
| 29. | Tirop Alvin Kipngetich | FKF47084 |
| 30. | Wanyonyi Silas | FKF47103 |
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Al Nassr Leltot | ? | 10:00 am | ? | Olaare FC | 2026/10/10 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 17 | 5 | 4 | 43/16 | +27 | 56 | |
| 9. | 26 | 11 | 6 | 9 | 21/22 | -1 | 39 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.