Kabore FC 0-2 Al Nassr Leltot
| Click Here to view Kabore FC player profiles | ||
|---|---|---|
| 1. | Dojo Hesbon | FKF47266 |
| 2. | Ekidor Emmanuel | FKF47270 |
| 3. | Kibet Eugene | FKF47280 |
| 4. | Kibet Victor | FKF47264 |
| 5. | Kipchirchir Meshack | FKF47274 |
| 6. | Kipchumba Milan | FKF47284 |
| 7. | Kipkemboi Boaz | FKF51720 |
| 8. | Kipkemboi Vincent | FKF51723 |
| 9. | Kipkogei Gilbert | FKF47268 |
| 10. | Kipkogei Victor | FKF47276 |
| 11. | Kipkorir Salim | FKF47269 |
| 12. | Kipkorir Timothy | FKF47275 |
| 13. | Kiplagat Etoo | FKF51724 |
| 14. | Kiplagat Festus | FKF47283 |
| 15. | Kiplimo Bovias | FKF47292 |
| 16. | Kiprono Collins | FKF51722 |
| 17. | Kiprop Daniel | FKF47282 |
| 18. | Kiprop Titus | FKF47261 |
| 19. | Kiprotich Meshack | FKF47293 |
| 20. | Kiptum Gilbert | FKF47267 |
| 21. | Kisabei Cornelius | FKF47285 |
| 22. | Koech Victor Kiplimo | FKF47279 |
| 23. | Kosgei Bismarck | FKF47273 |
| 24. | Kulei Hillary | FKF47263 |
| 25. | Lagat Kevin | FKF47265 |
| 26. | Melly Dennis | FKF51721 |
| 27. | Murando Simion | FKF51725 |
| 28. | Ongwenyi Ian | FKF47260 |
| 29. | Tanui Elias | FKF47258 |
| 30. | Tuwei Micah | FKF47272 |
| Click Here to view Al Nassr Leltot player profiles | ||
|---|---|---|
| 1. | Amoh Laban Mrefu | FKF51578 |
| 2. | Bett Newton Kipngetich | FKF47090 |
| 3. | Cheruiyot Felix | FKF47097 |
| 4. | Cheruiyot Gareth | FKF47105 |
| 5. | Keter Alex Kipruto | FKF47098 |
| 6. | Kibet Ian | FKF47095 |
| 7. | Kibet Ronny | FKF47085 |
| 8. | Kigen Michael | FKF47094 |
| 9. | Kimurgor Duncan | FKF47300 |
| 10. | Kimutai Collins | FKF51565 |
| 11. | Kipkemboi Collins | FKF47106 |
| 12. | Kipkurui Hesborn | FKF47102 |
| 13. | Kiplagat Elias | FKF47088 |
| 14. | Kipleting Kelvin | FKF47100 |
| 15. | Kiprop Bernard | FKF47101 |
| 16. | Kiprop Kelvin | FKF47093 |
| 17. | Kipruto David | FKF47110 |
| 18. | Kiptanui Abel | FKF47301 |
| 19. | Kiptoo Anthony | FKF51579 |
| 20. | Kiptoo Ian | FKF47087 |
| 21. | Kipyego Caleb | FKF47109 |
| 22. | Maiyo Anthony | FKF47096 |
| 23. | Mutai Abel | FKF47089 |
| 24. | Odhiambo John | FKF51580 |
| 25. | Phogisio Alex | FKF47107 |
| 26. | Rop Haron | FKF47099 |
| 27. | Rotich Edwin | FKF47104 |
| 28. | Sigilai George | FKF47086 |
| 29. | Tirop Alvin Kipngetich | FKF47084 |
| 30. | Wanyonyi Silas | FKF47103 |
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Al Nassr Leltot | W | 3 - 1 | L | Kabore FC | 2026/08/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 17 | 5 | 4 | 43/16 | +27 | 56 | |
| 13. | 26 | 5 | 6 | 15 | 27/46 | -19 | 21 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.