FC Kosenyi
| FC Kosenyi | 0 - 2 | Totokakile FC | 21/02/26 |
| Kang'elemge FC | 2 - 1 | FC Kosenyi | 28/02/26 |
| FC Kosenyi | 1 - 0 | Goromaiti FC | 07/03/26 |
| Koruruma FC | 2 - 1 | FC Kosenyi | 14/03/26 |
| Kaukotoit FC | 1 - 1 | FC Kosenyi | 21/03/26 |
| FC Kosenyi | 2 - 3 | Sokopaka FC | 28/03/26 |
| Atoot Eagles | 1 - 0 | FC Kosenyi | 05/04/26 |
| FC Kosenyi | 2 - 3 | Green Town | 11/04/26 |
| FC Kosenyi | 2 - 0 | Okuleu FC | 18/04/26 |
| Kajei FC | 2 - 0 | FC Kosenyi | 22/04/26 |
| FC Kosenyi | 2 - 1 | Kajei FC | 14/06/26 |
| Green Town | 1 - 1 | FC Kosenyi | 20/06/26 |
| FC Kosenyi | 1 - 1 | Atoot Eagles | 27/06/26 |
| Sokopaka FC | 0 - 1 | FC Kosenyi | 04/07/26 |
| FC Kosenyi | - | Koruruma FC | 18/07/26 |
| Goromaiti FC | - | FC Kosenyi | 25/07/26 |
| FC Kosenyi | - | Kaukotoit FC | 01/08/26 |
| Okuleu FC | - | FC Kosenyi | 08/08/26 |
| FC Kosenyi | - | Kang'elemge FC | 15/08/26 |
| Totokakile FC | - | FC Kosenyi | 22/08/26 |
| Click Here to view FC Kosenyi player profiles | ||
|---|---|---|
| 1. | Barasa Shadrack Okiru | FKF38671 |
| 2. | Chepkaram Saviour | FKF39499 |
| 3. | Ebuu Norman | FKF40794 |
| 4. | Ejumat Alex Omuse | 9106 |
| 5. | Ekwenye Godwin | FKF39008 |
| 6. | Ijakaa Maxwell Osudia | FKF42210 |
| 7. | Ijakaa Noah Okisai | FKF39532 |
| 8. | Ikapesi Rawlings Geofry | FKF42208 |
| 9. | Ikidi Oliver | 9105 |
| 10. | Ikwara Edimond Isaac | FKF40502 |
| 11. | Imelenyi Jacob | FKF40387 |
| 12. | Ipapo Saviour | 9101 |
| 13. | Jamali Rakim Omar | FKF40421 |
| 14. | Kombo Abraham | FKF40773 |
| 15. | Mamai Manoah | FKF38672 |
| 16. | Murunga Bravelyne | FKF39155 |
| 17. | Obwane Geofrey | FKF40389 |
| 18. | Ochomo Bilan | FKF38673 |
| 19. | Okumu Michel Orupia | 9100 |
| 20. | Okware Abel Juma | 9099 |
| 21. | Olemtukei Godwin | 9104 |
| 22. | Omonya Ian Ernest | 9103 |
| 23. | Opuru Brazian Okisai | FKF40775 |
| 24. | Oyakapel Abraham Etyang | FKF40377 |
| 25. | Oyakapel Ephraim Hezron | 9102 |
| 26. | Wabwile Constant Waswa | FKF40392 |
| 27. | Wafula Kevin | FKF40395 |
| 28. | Wamalwa Joel Wafula | FKF40388 |
| 29. | Wamalwa Reston | FKF42209 |
| 30. | Wamalwa Titus | FKF40385 |
Kaukotoit FC
| Okuleu FC | 3 - 2 | Kaukotoit FC | 08/03/26 |
| Kaukotoit FC | 1 - 1 | FC Kosenyi | 21/03/26 |
| Sokopaka FC | 3 - 1 | Kaukotoit FC | 05/04/26 |
| Kaukotoit FC | 1 - 4 | Atoot Eagles | 11/04/26 |
| Kaukotoit FC | 2 - 4 | Kajei FC | 19/04/26 |
| Koruruma FC | 2 - 0 | Kaukotoit FC | 22/04/26 |
| Kaukotoit FC | 1 - 1 | Green Town | 03/05/26 |
| Goromaiti FC | 1 - 2 | Kaukotoit FC | 10/05/26 |
| Totokakile FC | 2 - 0 | Kaukotoit FC | 17/05/26 |
| Kaukotoit FC | 0 - 2 | Kang'elemge FC | 24/05/26 |
| Kaukotoit FC | 1 - 0 | Okuleu FC | 13/06/26 |
| Kang'elemge FC | 2 - 0 | Kaukotoit FC | 20/06/26 |
| Kaukotoit FC | 0 - 2 | Totokakile FC | 28/06/26 |
| Kajei FC | 0 - 1 | Kaukotoit FC | 05/07/26 |
| Green Town | - | Kaukotoit FC | 11/07/26 |
| Atoot Eagles | - | Kaukotoit FC | 18/07/26 |
| Kaukotoit FC | - | Sokopaka FC | 25/07/26 |
| FC Kosenyi | - | Kaukotoit FC | 01/08/26 |
| Kaukotoit FC | - | Koruruma FC | 08/08/26 |
| Kaukotoit FC | - | Goromaiti FC | 15/08/26 |
FC Kosenyi prematch form
W D D W L W L L L D L W L L
Kaukotoit FC prematch form
W L L W L L W D L L L L D L