FC Kosenyi
| FC Kosenyi | 0 - 2 | Totokakile FC | 21/02/26 |
| Kang'elemge FC | 2 - 1 | FC Kosenyi | 28/02/26 |
| FC Kosenyi | 1 - 0 | Goromaiti FC | 07/03/26 |
| Koruruma FC | 2 - 1 | FC Kosenyi | 14/03/26 |
| Kaukotoit FC | 1 - 1 | FC Kosenyi | 21/03/26 |
| FC Kosenyi | 2 - 3 | Sokopaka FC | 28/03/26 |
| Atoot Eagles | 1 - 0 | FC Kosenyi | 05/04/26 |
| FC Kosenyi | 2 - 3 | Green Town | 11/04/26 |
| FC Kosenyi | 2 - 0 | Okuleu FC | 18/04/26 |
| Kajei FC | 2 - 0 | FC Kosenyi | 22/04/26 |
| FC Kosenyi | 2 - 1 | Kajei FC | 14/06/26 |
| Green Town | 1 - 1 | FC Kosenyi | 20/06/26 |
| FC Kosenyi | 1 - 1 | Atoot Eagles | 27/06/26 |
| Sokopaka FC | 0 - 1 | FC Kosenyi | 04/07/26 |
| FC Kosenyi | 1 - 3 | Koruruma FC | 18/07/26 |
| Goromaiti FC | 0 - 2 | FC Kosenyi | 25/07/26 |
| FC Kosenyi | 2 - 0 | Kaukotoit FC | 01/08/26 |
| Okuleu FC | 2 - 1 | FC Kosenyi | 08/08/26 |
| FC Kosenyi | 2 - 1 | Kang'elemge FC | 15/08/26 |
| Totokakile FC | 1 - 1 | FC Kosenyi | 22/08/26 |
| Click Here to view FC Kosenyi player profiles | ||
|---|---|---|
| 1. | Barasa Shadrack Okiru | FKF38671 |
| 2. | Chepkaram Saviour | FKF39499 |
| 3. | Ebuu Norman | FKF40794 |
| 4. | Ejumat Alex Omuse | 9106 |
| 5. | Ekwenye Godwin | FKF39008 |
| 6. | Ijakaa Maxwell Osudia | FKF42210 |
| 7. | Ijakaa Noah Okisai | FKF39532 |
| 8. | Ikapesi Rawlings Geofry | FKF42208 |
| 9. | Ikidi Oliver | 9105 |
| 10. | Ikwara Edimond Isaac | FKF40502 |
| 11. | Imelenyi Jacob | FKF40387 |
| 12. | Ipapo Saviour | 9101 |
| 13. | Jamali Rakim Omar | FKF40421 |
| 14. | Kombo Abraham | FKF40773 |
| 15. | Mamai Manoah | FKF38672 |
| 16. | Murunga Bravelyne | FKF39155 |
| 17. | Obwane Geofrey | FKF40389 |
| 18. | Ochomo Bilan | FKF38673 |
| 19. | Okumu Michel Orupia | 9100 |
| 20. | Okware Abel Juma | 9099 |
| 21. | Olemtukei Godwin | 9104 |
| 22. | Omonya Ian Ernest | 9103 |
| 23. | Opuru Brazian Okisai | FKF40775 |
| 24. | Oyakapel Abraham Etyang | FKF40377 |
| 25. | Oyakapel Ephraim Hezron | 9102 |
| 26. | Wabwile Constant Waswa | FKF40392 |
| 27. | Wafula Kevin | FKF40395 |
| 28. | Wamalwa Joel Wafula | FKF40388 |
| 29. | Wamalwa Reston | FKF42209 |
| 30. | Wamalwa Titus | FKF40385 |
Koruruma FC
| Koruruma FC | 1 - 3 | Kang'elemge FC | 21/02/26 |
| Goromaiti FC | 1 - 2 | Koruruma FC | 28/02/26 |
| Koruruma FC | 2 - 1 | FC Kosenyi | 14/03/26 |
| Sokopaka FC | 2 - 2 | Koruruma FC | 22/03/26 |
| Koruruma FC | 2 - 3 | Atoot Eagles | 28/03/26 |
| Green Town | 2 - 2 | Koruruma FC | 04/04/26 |
| Koruruma FC | 1 - 1 | Kajei FC | 11/04/26 |
| Totokakile FC | 3 - 1 | Koruruma FC | 19/04/26 |
| Koruruma FC | 2 - 0 | Kaukotoit FC | 22/04/26 |
| Koruruma FC | 2 - 0 | Okuleu FC | 17/05/26 |
| Koruruma FC | 3 - 2 | Totokakile FC | 13/06/26 |
| Kajei FC | 1 - 1 | Koruruma FC | 21/06/26 |
| Koruruma FC | 0 - 2 | Green Town | 27/06/26 |
| Atoot Eagles | 2 - 1 | Koruruma FC | 04/07/26 |
| Koruruma FC | 2 - 0 | Sokopaka FC | 11/07/26 |
| FC Kosenyi | 1 - 3 | Koruruma FC | 18/07/26 |
| Koruruma FC | 0 - 0 | Goromaiti FC | 01/08/26 |
| Kaukotoit FC | 0 - 2 | Koruruma FC | 08/08/26 |
| Okuleu FC | 1 - 0 | Koruruma FC | 15/08/26 |
| Kang'elemge FC | 2 - 0 | Koruruma FC | 22/08/26 |
| Click Here to view Koruruma FC player profiles | ||
|---|---|---|
| 1. | Daniel Yusuf | FKF40802 |
| 2. | Juma Levis | 9873 |
| 3. | Okapesi Washington | FKF41663 |
| 4. | Omaset Elvin | FKF45485 |
| 5. | Otini Lawrence | 8947 |
| 6. | Simiyu Emmanuel | FKF45487 |
| 7. | Stephen Omoit | FKF45486 |
| 8. | Wekesa Brian | FKF40803 |
FC Kosenyi prematch form
D W L W W L W D D W L W L L L D L W L L
Koruruma FC prematch form
L L W D W W L L D W W W L D D L D W W L