Sokopaka FC
| Sokopaka FC | 2 - 2 | Kajei FC | 21/02/26 |
| Totokakile FC | 0 - 1 | Sokopaka FC | 28/02/26 |
| Sokopaka FC | 1 - 1 | Kang'elemge FC | 07/03/26 |
| Goromaiti FC | 0 - 1 | Sokopaka FC | 14/03/26 |
| Sokopaka FC | 2 - 2 | Koruruma FC | 22/03/26 |
| FC Kosenyi | 2 - 3 | Sokopaka FC | 28/03/26 |
| Sokopaka FC | 3 - 1 | Kaukotoit FC | 05/04/26 |
| Green Town | 0 - 1 | Sokopaka FC | 18/04/26 |
| Sokopaka FC | 2 - 1 | Atoot Eagles | 22/04/26 |
| Okuleu FC | 0 - 2 | Sokopaka FC | 02/05/26 |
| Sokopaka FC | - | Green Town | 13/06/26 |
| Atoot Eagles | - | Sokopaka FC | 20/06/26 |
| Sokopaka FC | - | FC Kosenyi | 04/07/26 |
| Koruruma FC | - | Sokopaka FC | 11/07/26 |
| Sokopaka FC | - | Goromaiti FC | 18/07/26 |
| Kaukotoit FC | - | Sokopaka FC | 25/07/26 |
| Sokopaka FC | - | Okuleu FC | 01/08/26 |
| Kang'elemge FC | - | Sokopaka FC | 08/08/26 |
| Sokopaka FC | - | Totokakile FC | 15/08/26 |
| Kajei FC | - | Sokopaka FC | 22/08/26 |
| Click Here to view Sokopaka FC player profiles | ||
|---|---|---|
| 1. | Ashali Jabali | FKF38974 |
| 2. | Bachu Tom | FKF39140 |
| 3. | Emoit Igenatious | FKF39321 |
| 4. | Endugu Jamaal | FKF38992 |
| 5. | Mukuni Clive | FKF39323 |
| 6. | Obengle David | FKF38980 |
| 7. | Obore John Vianne | FKF39060 |
| 8. | Oling'a Abbas | FKF39319 |
| 9. | Omondi Ali Muhamed | FKF39324 |
| 10. | Omong'otel Kevin | FKF38975 |
| 11. | Opoma Sindani Wycliffe | FKF38973 |
| 12. | Swale Safania Kasim | FKF38978 |
| 13. | Wafula Erastus Rodgers | FKF39328 |
| 14. | Wamno Richard | FKF38977 |
| 15. | Wanda Hillary | FKF39174 |
FC Kosenyi
| FC Kosenyi | 0 - 2 | Totokakile FC | 21/02/26 |
| Kang'elemge FC | 2 - 1 | FC Kosenyi | 28/02/26 |
| FC Kosenyi | 1 - 0 | Goromaiti FC | 07/03/26 |
| Koruruma FC | 2 - 1 | FC Kosenyi | 14/03/26 |
| Kaukotoit FC | 1 - 1 | FC Kosenyi | 21/03/26 |
| FC Kosenyi | 2 - 3 | Sokopaka FC | 28/03/26 |
| Atoot Eagles | 1 - 0 | FC Kosenyi | 05/04/26 |
| FC Kosenyi | 2 - 3 | Green Town | 11/04/26 |
| FC Kosenyi | 2 - 0 | Okuleu FC | 18/04/26 |
| Kajei FC | 2 - 0 | FC Kosenyi | 22/04/26 |
| FC Kosenyi | - | Kajei FC | 13/06/26 |
| Green Town | - | FC Kosenyi | 20/06/26 |
| FC Kosenyi | - | Atoot Eagles | 27/06/26 |
| Sokopaka FC | - | FC Kosenyi | 04/07/26 |
| FC Kosenyi | - | Koruruma FC | 18/07/26 |
| Goromaiti FC | - | FC Kosenyi | 25/07/26 |
| FC Kosenyi | - | Kaukotoit FC | 01/08/26 |
| Okuleu FC | - | FC Kosenyi | 08/08/26 |
| FC Kosenyi | - | Kang'elemge FC | 15/08/26 |
| Totokakile FC | - | FC Kosenyi | 22/08/26 |
| Click Here to view FC Kosenyi player profiles | ||
|---|---|---|
| 1. | Barasa Shadrack Okiru | FKF38671 |
| 2. | Chepkaram Saviour | FKF39499 |
| 3. | Ebuu Norman | FKF40794 |
| 4. | Ekwenye Godwin | FKF39008 |
| 5. | Etyang Nickson Andrew | FKF40793 |
| 6. | Idewa Evance Marago | FKF38993 |
| 7. | Ijakaa Maxwell Osudia | FKF42210 |
| 8. | Ijakaa Noah Okisai | FKF39532 |
| 9. | Ikapesi Rawlings Geofry | FKF42208 |
| 10. | Ikwara Edimond Isaac | FKF40502 |
| 11. | Imelenyi Jacob | FKF40387 |
| 12. | Jamali Rakim Omar | FKF40421 |
| 13. | Kibet Ken | FKF40380 |
| 14. | Kombo Abraham | FKF40773 |
| 15. | Makhino Joseph Wamono | FKF40384 |
| 16. | Mamai Manoah | FKF38672 |
| 17. | Murunga Bravelyne | FKF39155 |
| 18. | Obila Jerald | FKF40787 |
| 19. | Obwane Geofrey | FKF40389 |
| 20. | Ochomo Bilan | FKF38673 |
| 21. | Omonya Ian Erinest | FKF40376 |
| 22. | Opuru Brazian Okisai | FKF40775 |
| 23. | Osia Link | FKF39529 |
| 24. | Oyakapel Abraham Etyang | FKF40377 |
| 25. | Wabwile Constant Waswa | FKF40392 |
| 26. | Wafula Kevin | FKF40395 |
| 27. | Wamalwa Joel Wafula | FKF40388 |
| 28. | Wamalwa Reston | FKF42209 |
| 29. | Wamalwa Titus | FKF40385 |
| 30. | Wereva Charles | FKF38669 |
Sokopaka FC prematch form
W W W W W D W D W D
FC Kosenyi prematch form
L W L L L D L W L L