Maua United vs Ngage FC
| Maua United | - | Ngage FC | 22/02/26 |
| Click Here to view Maua United player profiles | ||
|---|---|---|
| 1. | Alex Muthuri | 23330 |
| 2. | Brian Mutune | 23209 |
| 3. | Dodi Tony Dereva | 15738 |
| 4. | Eric Mwiti | 16506 |
| 5. | Franklin Mwirigi | 15762 |
| 6. | Gift Murithi | 23214 |
| 7. | Hastings Mwangi | 16625 |
| 8. | Inoti Mutuma Inoti | 15758 |
| 9. | Jonah Kamau | 16644 |
| 10. | Kibunja Brian Mutugi | 15756 |
| 11. | Kiprono Kimtai Dennis | 15723 |
| 12. | Kirema Roylex Muchui | 15757 |
| 13. | Lawi Mutembei | 15759 |
| 14. | Lenny Muthomi | 23229 |
| 15. | Maslan Alio | 19749 |
| 16. | Migel Maingi | 16623 |
| 17. | Mohamed Derow | 15760 |
| 18. | Mohammad Abokis Abdi | 15747 |
| 19. | Munoru Newell | 16624 |
| 20. | Muriki Nahasoni Kabui | 15763 |
| 21. | Njoki Petter Waweru | 15730 |
| 22. | Ogola Vitalis | 16622 |
| 23. | Rodgers Saisi | 23204 |
| 24. | Ronald Muthomi | 15739 |
| 25. | Teddy Muthomi | 15754 |
| 26. | Thumatia Mweti Muriuki | 16531 |
| 27. | Tonny Makini | 15755 |
| 28. | Victor Ngugi | 19747 |
| 29. | Wycliffe Nyambane | 15731 |
| 30. | Zakayo Favour Rudi | 15725 |
| Maua United | - | Ngage FC | 22/02/26 |
| Click Here to view Ngage FC player profiles | ||
|---|---|---|
| 1. | Benson Godfrey Mwenda | 16129 |
| 2. | Bonface Mwenda | 16364 |
| 3. | Kaithia Morris Mutethia | 16131 |
| 4. | Kamonki Antony Munene | 16136 |
| 5. | Kithinji Benson Murauki | 16121 |
| 6. | M'ilemia Underson Muriungi | 16128 |
| 7. | M'ipui Jotham Mugaa | 16135 |
| 8. | Mati Bonface Mwika | 16130 |
| 9. | Mpuguru Titus Kimathi | 16499 |
| 10. | Mugambi Antony Mutuma | 16452 |
| 11. | Naftaly Mwiti | 16126 |
| 12. | Nkumbuku David Gitonga | 16132 |
| 13. | Nkunduru Titus Kimathi | 16125 |
| 14. | Thuranira Daniel Mwenda | 16124 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.