Maili Tatu United(Meru) vs Kawilu FC
| Maili Tatu United | - | Kawilu FC | 22/02/26 |
| Click Here to view Maili Tatu United player profiles | ||
|---|---|---|
| 1. | Barack Munene | 16537 |
| 2. | Caleb Kiriinya | 16208 |
| 3. | Dennis Mutwiri | 16222 |
| 4. | Edwin Muthomi | 16223 |
| 5. | Gikundi Jeremiah Gikundi | 15830 |
| 6. | Ian Munene | 16178 |
| 7. | Jaithea Murimi | 15823 |
| 8. | Kelvin Muchui | 16181 |
| 9. | Kelvin Mwenda | 15826 |
| 10. | Kevin Mwandiki | 16090 |
| 11. | M'arianga Vincent Mutharimi | 16377 |
| 12. | M'lingera Evans Mutugi | 15989 |
| 13. | Michubu Fortune Kinoti | 15832 |
| 14. | Morgan Thuranira | 16086 |
| 15. | Mugambi Ian Mugambi | 16003 |
| 16. | Munene Eli | 15999 |
| 17. | Munene Kelvin Munene | 15831 |
| 18. | Mungathia Lawrence Gitonga | 16420 |
| 19. | Muturia Dennis Mutua | 15838 |
| 20. | Mutwiri Tony | 16055 |
| 21. | Njea Edwin Mutegi | 16064 |
| 22. | Osborn Baraka | 16376 |
| 23. | Peter Mwiti | 16640 |
| 24. | Phinius Mwiki | 16076 |
| 25. | Priston Mutugi Muturia | 15951 |
| Maili Tatu United | - | Kawilu FC | 22/02/26 |
| Click Here to view Kawilu FC player profiles | ||
|---|---|---|
| 1. | Alex Muthuri | 16073 |
| 2. | Baraka Masyule | 16654 |
| 3. | Dennis Muthuri Zakayo | 15994 |
| 4. | Dickson Munene | 16653 |
| 5. | Elijah Muchui | 15982 |
| 6. | Elijah Ntongai Kithure | 19596 |
| 7. | Eric Muthomi Mwenda | 16146 |
| 8. | Jacob George | 16657 |
| 9. | Kirimi Kelvin | 16049 |
| 10. | Kobia Peter | 15986 |
| 11. | Koome Abed | 16038 |
| 12. | M'lingera Evans Mutugi | 19643 |
| 13. | Maingi Nicholas | 15993 |
| 14. | Mithika Mark Mwirigi | 19642 |
| 15. | Munene Eli | 19640 |
| 16. | Murimi Collins | 16045 |
| 17. | Murithi Ken | 15988 |
| 18. | Muthomi Lewis | 19697 |
| 19. | Muthuri Evans | 15985 |
| 20. | Muturia Dennis Mutua | 19696 |
| 21. | Mwenda Eric | 16052 |
| 22. | Mwirigi Emilio | 15991 |
| 23. | Njilu Jeff Mwenda | 16648 |
| 24. | Phineas Thuranira | 16656 |
| 25. | Pindon Mutembei | 15984 |
| 26. | Robert Mungutia | 16655 |
| 27. | Silas Kennedy Thuranira | 19648 |
| 28. | Thuranira Steven | 15992 |
| 29. | Timothy Mwirabua | 16652 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.