Limauru FC vs Mwariama FC
| Limauru FC | - | Mwariama FC | 22/02/26 |
| Click Here to view Limauru FC player profiles | ||
|---|---|---|
| 1. | Bundi Timothy | 19552 |
| 2. | Denge Guyo | 16526 |
| 3. | Gikundi Brian | 16509 |
| 4. | Huka Mohammed | 19559 |
| 5. | Ismael Hassan | 19560 |
| 6. | Mauki Eric | 16513 |
| 7. | Muchui Fabian | 16604 |
| 8. | Mukaria Yusuf | 16507 |
| 9. | Munene Brian | 16511 |
| 10. | Munene Kelvin | 16515 |
| 11. | Muriki Kelvin | 19553 |
| 12. | Murithi Robinson | 16529 |
| 13. | Murithi Robinson | 19556 |
| 14. | Muthaura Festus | 16524 |
| 15. | Muthomi Raphael | 16510 |
| 16. | Muthuri Brandon | 16517 |
| 17. | Mutuma Elias | 16645 |
| 18. | Mwenda Aluis | 16609 |
| 19. | Mwirigi Nicolous | 16646 |
| 20. | Mwiti Tony | 16523 |
| 21. | Omar Hassan | 19558 |
| 22. | Shakir Ibrahim | 19555 |
| 23. | Thuranira Bonface | 16525 |
| Limauru FC | - | Mwariama FC | 22/02/26 |
| Click Here to view Mwariama FC player profiles | ||
|---|---|---|
| 1. | Abdi Ibrahim Shakir | 16215 |
| 2. | Aloise Aloise Lobeki | 16642 |
| 3. | Bwantai Bwantai Norman | 16219 |
| 4. | Ejakait Conrad Omoding | 16643 |
| 5. | Francis Francis Kuria | 16639 |
| 6. | Gikundi Bonface Gikundi | 16098 |
| 7. | Gikuulia Kaimenyi Noah | 16027 |
| 8. | Hassan Ismail | 16218 |
| 9. | Huka Abdul Rahman Mohamed | 16638 |
| 10. | Kalawa Samwel Kalawa | 16616 |
| 11. | Kivala Flavian Mutia | 16105 |
| 12. | Lairumbi Philemon Mwenda | 16097 |
| 13. | Muchui Vincent Muchui | 16080 |
| 14. | Mugambi Kenneth Mwenda | 16212 |
| 15. | Munene Antony Munene | 16618 |
| 16. | Murithi Robinson Murithi | 16094 |
| 17. | Muriuki Collins Muriuki | 16100 |
| 18. | Mutethia Fredrick Mutethia | 16448 |
| 19. | Mwirigi Antony Mwirigi | 16216 |
| 20. | Odhiambo Wycliffe Juma | 16047 |
| 21. | Oketch David Okoth | 16103 |
| 22. | Omar Omar Hassan | 16637 |
| 23. | Thuranira Henry Thuranira | 16065 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.