Governor Mutuma Super Cup 2025 Men County Finals
.....Column chart loading....
| Limauru FC | - | Mwariama FC | 22/02/26 |
| Click Here to view Limauru FC player profiles | ||
|---|---|---|
| 1. | 19552 | |
| 2. | 16526 | |
| 3. | 16509 | |
| 4. | 19559 | |
| 5. | 19560 | |
| 6. | 16513 | |
| 7. | 16604 | |
| 8. | 16507 | |
| 9. | 16511 | |
| 10. | 16515 | |
| 11. | 19553 | |
| 12. | 16529 | |
| 13. | 19556 | |
| 14. | 16524 | |
| 15. | 16510 | |
| 16. | 16517 | |
| 17. | 16645 | |
| 18. | 16609 | |
| 19. | 16646 | |
| 20. | 16523 | |
| 21. | 19558 | |
| 22. | 19555 | |
| 23. | 16525 | |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.