All Fixtures and Results
Aug 16th (Sun) |
||||
|---|---|---|---|---|
| Sinedent FC | 0 - 0 Penalties: 4 - 1 | Blackstar FC | ||
| Chebitet FC | 2 - 1 | Lulukwet FC | ||
| Kusumek FC | 0 - 0 Penalties: 5 - 6 | Celtic FC | ||
| Farmers FC | 2 - 0 | Chorwet FC | ||
| Teret FC | 3 - 0 | Rangers FC | ||
| Kapkembu FC | 0 - 0 Penalties: 5 - 6 | Mauche United | ||
| Gilview FC | 2 - 1 | Teret Hills FC | ||
| Barcelona FC | 0 - 2 | Ufanisi FC | ||
| Red Eagles FC | 3 - 0 | Mwisho All Stars | ||
| Dragon FC | 0 - 1 | Sachangwan FC | ||
| Segutiet FC | 2 - 3 | Ghetto Boys FC | ||
| Jupiter FC |
2 - 0
Walkover |
Expendables FC | ||
| Sururu Allstars | 0 - 2 | Tigers FC | ||
| Wakanda FC Njoro |
2 - 0
Walkover |
Beeston FC | ||
| Greencutter FC |
0 - 2
Walkover |
Belbur Wazee FC | ||
| Hotline FC | 0 - 0 Penalties: 4 - 5 | Passing City FC | ||
| Njoro Shots FC | 0 - 1 | Talanta Homeboyz | ||
| Blue Angels FC | 0 - 0 Penalties: 7 - 6 | AIC Tengecha FC | ||
| Mancamp FC | 1 - 0 | Agriflora FC | ||
| DAAF FC |
2 - 0
Walkover |
Everton FC | ||