All Fixtures and Results
Aug 16th (Sun) |
||||
|---|---|---|---|---|
| Mau FC | 2 - 4 | Kamara FC | ||
| Kipsinendet FC | 0 - 0 Penalties: 2 - 3 | Kameroon FC | ||
| Marginpar KD FC | 2 - 0 | Imara FC | ||
| Chepsir FC | 1 - 1 Penalties: 2 - 3 | Kabianga FC | ||
| Tabain FC | 3 - 0 | Arsenal Junior FC | ||
| Umoja Young Stars | 3 - 1 | Sitoito FC | ||
| Tach Asis FC | 3 - 1 | Tangit FC | ||
| Marindas FC | 3 - 0 | Kenyenge FC | ||
| Simba FC |
0 - 2
Walkover |
Matunda FC | ||
| Langwenda FC | 0 - 0 Penalties: 4 - 2 | Mwahe FC | ||
| G-Stars FC | 3 - 0 | Veterans FC | ||
| Sun City FC | 0 - 1 | Mosop FC | ||
| Temo Strikers | 0 - 0 Penalties: 3 - 0 | Baringo Valley | ||
| Kangawa Shooters |
2 - 0
Walkover |
Sharom FC | ||
| Baringo FC | 2 - 3 | Set Kotes FC | ||
| Shakers FC | 0 - 3 | The Great Nyakinywa | ||
| Kiptenden FC | 2 - 0 | Ngenia FC | ||
| Big Boys FC | 0 - 0 Penalties: 5 - 6 | Eleven Stars | ||
| Nottingham FC | 2 - 1 | Silibwet Gaa FC | ||
| Sirikwa FC | 0 - 0 Penalties: 4 - 5 | Karima FC | ||