Mugomari FC
Mukumu United | 0 - 3 | Mugomari FC | 22/04/25 |
Mugomari FC | 3 - 1 | Mukhonje United | 26/04/25 |
Malimili FC | 1 - 1 | Mugomari FC | 04/05/25 |
Busulwa Creative | 0 - 3 | Mugomari FC | 02/06/25 |
Avena Lions | 2 - 0 | Mugomari FC | 08/06/25 |
Mugomari FC | 1 - 1 | The Strong Servo FC | 15/06/25 |
Mugomari FC | 3 - 0 | Tsunami United Shihuli | 22/06/25 |
Mugomari FC | 1 - 0 | Sambakhalu Youth | 25/06/25 |
Mugomari FC | 1 - 1 | Shipalo Corinthians | Yesterday |
Mugomari FC | - | Muraka United | Tomorrow |
Muraka United | - | Mugomari FC | 06/07/25 |
Tsunami United Shihuli | - | Mugomari FC | 13/07/25 |
The Strong Servo FC | - | Mugomari FC | 28/07/25 |
Mugomari FC | - | Busulwa Creative | 09/08/25 |
Mugomari FC | - | Avena Lions | 10/08/25 |
Sambakhalu Youth | - | Mugomari FC | 16/08/25 |
Mugomari FC | - | Malimili FC | 23/08/25 |
Mukhonje United | - | Mugomari FC | 30/08/25 |
Mugomari FC | - | Mukumu United | 06/09/25 |
Shipalo Corinthians | - | Mugomari FC | 28/09/25 |
Click Here to view Mugomari FC player profiles | ||
---|---|---|
1. | Amahwa Bylord | FKF21773 |
2. | Andole Ian | FKF22372 |
3. | Angote Daniel | 7641 |
4. | Atsiangale Delvis | FKF22376 |
5. | Inganji Quintine | FKF21727 |
6. | Inganji Teddy | FKF21919 |
7. | Joshua Cliford | FKF21729 |
8. | Khavuchi Calistus | FKF22375 |
9. | Likabo Calvin | FKF22378 |
10. | Likhanga Alvin | FKF21944 |
11. | Likuyani Denis | FKF21775 |
12. | Machani Lewis | 7367 |
13. | Makani Mark | FKF21920 |
14. | Makwaka Kelvin | FKF21917 |
15. | Matsili Nesbiti | 7365 |
16. | Muchesia Gilbert | FKF22258 |
17. | Muhati Delmas | FKF21915 |
18. | Mukhaya Morgan | FKF22371 |
19. | Mukhovero Owen | FKF21918 |
20. | Museve Steverius | FKF21774 |
21. | Mutambache Bonface | 7366 |
22. | Nagweya Edwin | FKF21772 |
23. | Savala Patrick | FKF22255 |
24. | Shikhuyu Brighton | FKF22377 |
25. | Sinia Francis | 7702 |
Tsunami United Shihuli
Tsunami United Shihuli | 0 - 1 | Sambakhalu Youth | 15/04/25 |
Busulwa Creative | 1 - 2 | Tsunami United Shihuli | 21/04/25 |
Tsunami United Shihuli | 2 - 1 | Mukumu United | 26/04/25 |
Tsunami United Shihuli | 1 - 2 | Shipalo Corinthians | 04/05/25 |
Muraka United | 0 - 6 | Tsunami United Shihuli | 02/06/25 |
Tsunami United Shihuli | 0 - 1 | The Strong Servo FC | 08/06/25 |
Malimili FC | 1 - 0 | Tsunami United Shihuli | 15/06/25 |
Mugomari FC | 3 - 0 | Tsunami United Shihuli | 22/06/25 |
Tsunami United Shihuli | 3 - 1 | Avena Lions | 25/06/25 |
Mukhonje United | - | Tsunami United Shihuli | 06/07/25 |
Tsunami United Shihuli | - | Mugomari FC | 13/07/25 |
Tsunami United Shihuli | - | Malimili FC | 19/07/25 |
Tsunami United Shihuli | - | Mukhonje United | 20/07/25 |
Tsunami United Shihuli | - | Muraka United | 21/07/25 |
Avena Lions | - | Tsunami United Shihuli | 26/07/25 |
The Strong Servo FC | - | Tsunami United Shihuli | 28/07/25 |
Shipalo Corinthians | - | Tsunami United Shihuli | 23/08/25 |
Mukumu United | - | Tsunami United Shihuli | 30/08/25 |
Tsunami United Shihuli | - | Busulwa Creative | 06/09/25 |
Sambakhalu Youth | - | Tsunami United Shihuli | 13/09/25 |
Click Here to view Tsunami United Shihuli player profiles | ||
---|---|---|
1. | Alvin Ikoha | 7391 |
2. | Arnold Alusa | FKF22356 |
3. | Benson Inyolo | FKF22349 |
4. | Brandson Gift | 7318 |
5. | Bravine Lumosi | 7617 |
6. | Brian Lunayo | FKF21744 |
7. | Cletus Khayelu | 7323 |
8. | Collins Ambani | 7345 |
9. | Cornelius Siima | 8114 |
10. | Cyprian Shakwila | 7324 |
11. | Deogracious Shibwayia | FKF21629 |
12. | Derick Ingosi | 7348 |
13. | Edwin Lisangari | FKF22354 |
14. | Emmanuel Shilabula | FKF21627 |
15. | Fabriacas Nzia | 7393 |
16. | Fredrick Ongayi | 7654 |
17. | Gabriel Baraza | 7325 |
18. | Griffin Shibaka | FKF21631 |
19. | Ian Abungana | 7320 |
20. | Jahiel Shihaka | 7319 |
21. | Joel Mayeshi | FKF21626 |
22. | Joel Muyeshi | FKF22348 |
23. | Julius Malele | 7347 |
24. | Lewis Kasoli | FKF21630 |
25. | Martin Muhati | 7705 |
26. | Michael Shibanda | FKF21628 |
27. | Nicholas Lijod | 7591 |
28. | Ricks Luvonga | FKF22353 |
29. | Shitolwa Peter | FKF22510 |
30. | Shivanda Sauches | 8019 |
31. | Valentine Ambani | 7396 |
32. | Videlis Shisundi | FKF21567 |
33. | Wekesa Daniel | 8094 |
Mugomari FC prematch form
D W W D L W D W W
Tsunami United Shihuli prematch form
W L L L W L W W L