Young Boys
Young Boys | 4 - 0 | Metro FC | 14/04/25 |
Shipalo Giants | 3 - 1 | Young Boys | 18/04/25 |
Young Boys | 2 - 0 | Balozi FC | 03/05/25 |
Selection FC | 1 - 0 | Young Boys | 11/05/25 |
Stars Beyond Africa | 5 - 0 | Young Boys | 15/06/25 |
Young Boys | 0 - 0 | AC Milan | 21/06/25 |
Young Boys | - | Stars Beyond Africa | 06/07/25 |
AC Milan | - | Young Boys | 13/07/25 |
Young Boys | - | Shipalo Giants | 27/07/25 |
Metro FC | - | Young Boys | 02/08/25 |
Young Boys | - | Selection FC | 05/08/25 |
Balozi FC | - | Young Boys | 09/08/25 |
Click Here to view Young Boys player profiles | ||
---|---|---|
1. | Alvin Ilole | SNL122 |
2. | Alvin Mambili | SNL131 |
3. | Bavon Mang'ong'o | SNL29 |
4. | Brian Sakwa Lusuli | SNL121 |
5. | Chrispinus Machinji | SNL166 |
6. | Christopher Ambia | SNL171 |
7. | Clinton Liseche | SNL99 |
8. | Collins Muhalia | SNL119 |
9. | Cyril Luvembe | SNL52 |
10. | Cyril Mushila | SNL172 |
11. | Densily Lusuli | SNL120 |
12. | Emmanuel Indeche | SNL236 |
13. | Frank Morgan Shitakha | SNL84 |
14. | Godfrey Liakala | SNL27 |
15. | Hillary Muhanji | SNL103 |
16. | Hughes Atsango | SNL239 |
17. | Johnhavingstone Khatiakala Shikokoyi | SNL107 |
18. | Kennedy Otieno | SNL30 |
19. | Likhaya Najibu | SNL217 |
20. | Mbiya Dennis | SNL08 |
21. | Michael Miheso | SNL237 |
22. | Mike Chivole | SNL100 |
23. | Musonye Oscar | SNL09 |
24. | Raydon Amunza | SNL167 |
25. | Respisius Makwenya | SNL173 |
26. | Wilberfoce Isalamba | SNL102 |
Balozi FC
Balozi FC | 1 - 1 | Stars Beyond Africa | 15/04/25 |
Metro FC |
2 - 0
Walkover |
Balozi FC | 19/04/25 |
Balozi FC | 1 - 2 | Shipalo Giants | 21/04/25 |
Young Boys | 2 - 0 | Balozi FC | 03/05/25 |
Selection FC | 2 - 0 | Balozi FC | 02/06/25 |
AC Milan | 3 - 0 | Balozi FC | 08/06/25 |
Balozi FC | - | Selection FC | 06/07/25 |
Shipalo Giants | - | Balozi FC | 19/07/25 |
Balozi FC | - | AC Milan | 27/07/25 |
Stars Beyond Africa | - | Balozi FC | 02/08/25 |
Balozi FC | - | Metro FC | 07/08/25 |
Balozi FC | - | Young Boys | 09/08/25 |
Click Here to view Balozi FC player profiles | ||
---|---|---|
1. | Adukha Marcus | SNL219 |
2. | Akweyu Austin | SNL211 |
3. | Alumasa Hemstone | SNL108 |
4. | Aluvisia Mikel | SNL188 |
5. | Amwoga Sydney | SNL195 |
6. | Idavale Patrick Binzu | SNL196 |
7. | Igobwa Fernandez | SNL198 |
8. | Ilondanga Dan Pela | SNL190 |
9. | Imbajira Randy | SNL111 |
10. | Isumba Brian | SNL197 |
11. | Kamadi Reagan | SNL110 |
12. | Kuyanda Hudson | SNL185 |
13. | Makale John | SNL233 |
14. | Masavilu Clane | SNL223 |
15. | Mugweru Markowen | SNL218 |
16. | Mujenditsi Aggrey | SNL109 |
17. | Munayi Fabrigas | SNL184 |
18. | Musila Elvis Museni | SNL249 |
19. | Shilovere Collins | SNL199 |
20. | Shisigani Gelly | SNL182 |
21. | Shisigani Ronaldo Shiyenzi | SNL192 |
22. | Shivanda Cartson | SNL189 |
23. | Shiyuli Rodrick | SNL183 |
24. | Sore Sydney | SNL194 |
25. | Wetende Davies | SNL193 |
Young Boys prematch form
D L L W L W
Balozi FC prematch form
L L L L L D