Young Boys
Young Boys | 4 - 0 | Metro FC | 14/04/25 |
Shipalo Giants | 3 - 1 | Young Boys | 18/04/25 |
Young Boys | 2 - 0 | Balozi FC | 03/05/25 |
Selection FC | 1 - 0 | Young Boys | 11/05/25 |
Stars Beyond Africa | 5 - 0 | Young Boys | 15/06/25 |
Young Boys | 0 - 0 | AC Milan | 21/06/25 |
Young Boys | - | Stars Beyond Africa | 06/07/25 |
AC Milan | - | Young Boys | 13/07/25 |
Young Boys | - | Shipalo Giants | 27/07/25 |
Metro FC | - | Young Boys | 02/08/25 |
Young Boys | - | Selection FC | 05/08/25 |
Balozi FC | - | Young Boys | 09/08/25 |
Click Here to view Young Boys player profiles | ||
---|---|---|
1. | Alvin Ilole | SNL122 |
2. | Alvin Mambili | SNL131 |
3. | Bavon Mang'ong'o | SNL29 |
4. | Brian Sakwa Lusuli | SNL121 |
5. | Chrispinus Machinji | SNL166 |
6. | Christopher Ambia | SNL171 |
7. | Clinton Liseche | SNL99 |
8. | Collins Muhalia | SNL119 |
9. | Cyril Luvembe | SNL52 |
10. | Cyril Mushila | SNL172 |
11. | Densily Lusuli | SNL120 |
12. | Emmanuel Indeche | SNL236 |
13. | Frank Morgan Shitakha | SNL84 |
14. | Godfrey Liakala | SNL27 |
15. | Hillary Muhanji | SNL103 |
16. | Hughes Atsango | SNL239 |
17. | Johnhavingstone Khatiakala Shikokoyi | SNL107 |
18. | Kennedy Otieno | SNL30 |
19. | Likhaya Najibu | SNL217 |
20. | Mbiya Dennis | SNL08 |
21. | Michael Miheso | SNL237 |
22. | Mike Chivole | SNL100 |
23. | Musonye Oscar | SNL09 |
24. | Raydon Amunza | SNL167 |
25. | Respisius Makwenya | SNL173 |
26. | Wilberfoce Isalamba | SNL102 |
Metro FC
Young Boys | 4 - 0 | Metro FC | 14/04/25 |
Metro FC |
2 - 0
Walkover |
Balozi FC | 19/04/25 |
Selection FC | 1 - 2 | Metro FC | 27/04/25 |
Metro FC | 3 - 1 | AC Milan | 04/05/25 |
Stars Beyond Africa | 0 - 1 | Metro FC | 10/05/25 |
Metro FC | 0 - 0 | Shipalo Giants | 08/06/25 |
Shipalo Giants | - | Metro FC | 06/07/25 |
Metro FC | - | Stars Beyond Africa | 13/07/25 |
Metro FC | - | Selection FC | 19/07/25 |
Metro FC | - | Young Boys | 02/08/25 |
AC Milan | - | Metro FC | 05/08/25 |
Balozi FC | - | Metro FC | 07/08/25 |
Click Here to view Metro FC player profiles | ||
---|---|---|
1. | Alvin Murunga | SNL258 |
2. | Amugaga Weltone Ambani | SNL35 |
3. | Brian Miheso | SNL33 |
4. | Briton Handa | SNL257 |
5. | Clinton Luteshi | SNL251 |
6. | Douglas Muleli Muhinji | SNL36 |
7. | Edward Namunyu | SNL260 |
8. | Edwin Aleka | SNL66 |
9. | Edwin Sakwa | SNL90 |
10. | Emmanuel Anyula | SNL256 |
11. | Eugene Miheso | SNL130 |
12. | Felix Livasia | SNL253 |
13. | Gilbert Muse | SNL96 |
14. | Godfrey Imbuka | SNL38 |
15. | Henry Indoko | SNL65 |
16. | Ian Shakwira | SNL70 |
17. | Indogo Eliud | SNL48 |
18. | Levi Shitsama Atolwa | SNL262 |
19. | Livingston Mwilikha | SNL71 |
20. | Malenya Rayton Masavilu | SNL67 |
21. | Micah Imbusi | SNL53 |
22. | Muhanda Japhunaalis Aluvala | SNL210 |
23. | Muya Valentine | SNL128 |
24. | Nelson Muhilikha | SNL68 |
25. | Rayton Khang'atsi Shivele | SNL37 |
26. | Renson Inziani Siema | SNL250 |
27. | Stenley Khayumbi Musila | SNL255 |
28. | Wilberforce Indoko | SNL54 |
Young Boys prematch form
D L L W L W
Metro FC prematch form
D W W W W L