Green Rangers
Green Rangers | 1 - 2 | Spider Foundation | 14/04/25 |
Green Rangers | 1 - 0 | Young Stars | 18/04/25 |
Simba FC | 1 - 2 | Green Rangers | 21/04/25 |
Zolwa FC | 0 - 1 | Green Rangers | 26/04/25 |
Green Rangers | 0 - 2 | Mukhonje Stars | 01/05/25 |
Green Rangers | 3 - 2 | Homeboys FC | 02/06/25 |
Green Rangers | 1 - 1 | Ajax FC | 08/06/25 |
Young Rovers | 0 - 1 | Green Rangers | 22/06/25 |
Green Rangers | 0 - 1 | Ileho Samba FC | 25/06/25 |
Ileho Samba FC | - | Green Rangers | 06/07/25 |
Spider Foundation | - | Green Rangers | 20/07/25 |
Homeboys FC | - | Green Rangers | 26/07/25 |
Ajax FC | - | Green Rangers | 03/08/25 |
Mukhonje Stars | - | Green Rangers | 17/08/25 |
Green Rangers | - | Zolwa FC | 24/08/25 |
Young Stars | - | Green Rangers | 31/08/25 |
Green Rangers | - | Simba FC | 14/09/25 |
Green Rangers | - | Young Rovers | 28/09/25 |
Click Here to view Green Rangers player profiles | ||
---|---|---|
1. | Afwayi Victor Ilutwa | 7190 |
2. | Alionya Doctor | FKF22459 |
3. | Angolio Shem | 7247 |
4. | Anono Daniel Musonye | 7146 |
5. | Azango Centric | FKF22517 |
6. | Bulogosi Oscar | FKF21988 |
7. | Imbuga Ashley | FKF21851 |
8. | Imbwaka Denis | FKF22181 |
9. | Imbwaka Patrick Seru | FKF22172 |
10. | Ingosi Ramstphil | 7156 |
11. | Ivayo Eugine Makama | FKF21872 |
12. | Kabeyi Robinson | FKF22171 |
13. | Khatela Nixon | 7147 |
14. | Kihato Augustine Douglas | 7290 |
15. | Kisanya Obedi Mulama | FKF22177 |
16. | Lichina Provin Shijenje | 7888 |
17. | Luseno Dennis Serete | FKF21991 |
18. | Makolo Bonzianis Ngaira | 7979 |
19. | Malweyi Lincikine Sanmia | FKF21995 |
20. | Mambili James | FKF22174 |
21. | Mate Brian | 6848 |
22. | Mmbaya Bravin | FKF22179 |
23. | Mulama Jesse | 7956 |
24. | Murunga Sylvester Likhaya | 6909 |
25. | Nabali Zablon Okeno | FKF21877 |
26. | Oluochi Christone | 7810 |
27. | Opilo Ryan | FKF22230 |
28. | Otieno Edwin Agengo | FKF22516 |
29. | Shihafu Sandon | 6899 |
30. | Shikoli Dyson | FKF21862 |
31. | Sukari Kevin Gwaya | 6819 |
32. | Tsimango Ivan | FKF22003 |
33. | Wandera Silas Ochango | FKF22067 |
34. | Wanjala Raphael Viera | FKF21856 |
Mukhonje Stars
Ajax FC | 1 - 1 | Mukhonje Stars | 06/04/25 |
Mukhonje Stars | 1 - 0 | Homeboys FC | 14/04/25 |
Mukhonje Stars | 2 - 3 | Young Rovers | 18/04/25 |
Spider Foundation | 2 - 0 | Mukhonje Stars | 22/04/25 |
Green Rangers | 0 - 2 | Mukhonje Stars | 01/05/25 |
Mukhonje Stars | 1 - 1 | Simba FC | 02/06/25 |
Mukhonje Stars | 0 - 3 | Young Stars | 08/06/25 |
Mukhonje Stars | 0 - 0 | Ileho Samba FC | 15/06/25 |
Zolwa FC | 1 - 2 | Mukhonje Stars | 25/06/25 |
Ileho Samba FC | - | Mukhonje Stars | 20/07/25 |
Mukhonje Stars | - | Zolwa FC | 03/08/25 |
Young Stars | - | Mukhonje Stars | 10/08/25 |
Mukhonje Stars | - | Green Rangers | 17/08/25 |
Simba FC | - | Mukhonje Stars | 24/08/25 |
Young Rovers | - | Mukhonje Stars | 07/09/25 |
Mukhonje Stars | - | Spider Foundation | 14/09/25 |
Homeboys FC | - | Mukhonje Stars | 21/09/25 |
Mukhonje Stars | - | Ajax FC | 28/09/25 |
Click Here to view Mukhonje Stars player profiles | ||
---|---|---|
1. | Akala Denis Marachi | FKF21624 |
2. | Alusa Tarrence | FKF21608 |
3. | Ambaka Clinton Mulanda | FKF21655 |
4. | Amchama Tony | FKF21709 |
5. | Amlele Reinhard Amlele | FKF21592 |
6. | Ashihundu Denis | FKF21620 |
7. | Chibondo John Amos | FKF21614 |
8. | Chiteyi Kevin | FKF21654 |
9. | Eugine Munganyi | FKF21651 |
10. | George Lwoyelo | FKF21596 |
11. | Ian Masitsa | FKF21659 |
12. | Jevez Ciddy | FKF21661 |
13. | Kadenge Emmanuel | FKF21602 |
14. | Kana Fabius Inganji | FKF21633 |
15. | Kembu Newton | 7725 |
16. | Khalakuli Basil | FKF21619 |
17. | Khalwale Eugene | FKF21652 |
18. | Kweyu Derick | FKF21618 |
19. | Likono Ambrose | FKF21975 |
20. | Luvulela Tyson Shitukha | FKF21632 |
21. | Maxwel Amukamwa | FKF21622 |
22. | Mmbaya Victor | FKF21763 |
23. | Muanji Nicky | FKF21613 |
24. | Muganda Vincent | FKF21612 |
25. | Muhanji Cyrus Mukabwa | FKF21836 |
26. | Mukanda Nelson Matunda | FKF21575 |
27. | Mukhanji Kevin | FKF21605 |
28. | Mulama Jactone | FKF21616 |
29. | Muruli Bryton Ligare | FKF21866 |
30. | Mwanje Daniel | FKF21710 |
31. | Obiero Jill Moffat | FKF21841 |
32. | Opiyo Hamston | FKF22076 |
33. | Pristone Muhunzu | FKF21669 |
34. | Ryton Swahili | 7349 |
35. | Sajita Solomon | FKF21601 |
36. | Shem Laban | FKF21615 |
37. | Shirafu Alvine | 7726 |
38. | Ukwese Calvin | FKF21603 |
39. | Webale Brian | FKF21653 |
Green Rangers prematch form
L W D W L W W W L
Mukhonje Stars prematch form
W D L D W L L W D