Mukhonje Stars
Ajax FC | 1 - 1 | Mukhonje Stars | 06/04/25 |
Mukhonje Stars | 1 - 0 | Homeboys FC | 14/04/25 |
Mukhonje Stars | 2 - 3 | Young Rovers | 18/04/25 |
Spider Foundation | 2 - 0 | Mukhonje Stars | 22/04/25 |
Green Rangers | 0 - 2 | Mukhonje Stars | 01/05/25 |
Mukhonje Stars | 1 - 1 | Simba FC | 02/06/25 |
Mukhonje Stars | 0 - 3 | Young Stars | 08/06/25 |
Mukhonje Stars | 0 - 0 | Ileho Samba FC | 15/06/25 |
Zolwa FC | 1 - 2 | Mukhonje Stars | 25/06/25 |
Ileho Samba FC | - | Mukhonje Stars | 20/07/25 |
Mukhonje Stars | - | Zolwa FC | 03/08/25 |
Young Stars | - | Mukhonje Stars | 10/08/25 |
Mukhonje Stars | - | Green Rangers | 17/08/25 |
Simba FC | - | Mukhonje Stars | 24/08/25 |
Young Rovers | - | Mukhonje Stars | 07/09/25 |
Mukhonje Stars | - | Spider Foundation | 14/09/25 |
Homeboys FC | - | Mukhonje Stars | 21/09/25 |
Mukhonje Stars | - | Ajax FC | 28/09/25 |
Click Here to view Mukhonje Stars player profiles | ||
---|---|---|
1. | Akala Denis Marachi | FKF21624 |
2. | Alusa Tarrence | FKF21608 |
3. | Ambaka Clinton Mulanda | FKF21655 |
4. | Amchama Tony | FKF21709 |
5. | Amlele Reinhard Amlele | FKF21592 |
6. | Ashihundu Denis | FKF21620 |
7. | Chibondo John Amos | FKF21614 |
8. | Chiteyi Kevin | FKF21654 |
9. | Eugine Munganyi | FKF21651 |
10. | George Lwoyelo | FKF21596 |
11. | Ian Masitsa | FKF21659 |
12. | Jevez Ciddy | FKF21661 |
13. | Kadenge Emmanuel | FKF21602 |
14. | Kana Fabius Inganji | FKF21633 |
15. | Kembu Newton | 7725 |
16. | Khalakuli Basil | FKF21619 |
17. | Khalwale Eugene | FKF21652 |
18. | Kweyu Derick | FKF21618 |
19. | Likono Ambrose | FKF21975 |
20. | Luvulela Tyson Shitukha | FKF21632 |
21. | Maxwel Amukamwa | FKF21622 |
22. | Mmbaya Victor | FKF21763 |
23. | Muanji Nicky | FKF21613 |
24. | Muganda Vincent | FKF21612 |
25. | Muhanji Cyrus Mukabwa | FKF21836 |
26. | Mukanda Nelson Matunda | FKF21575 |
27. | Mukhanji Kevin | FKF21605 |
28. | Mulama Jactone | FKF21616 |
29. | Muruli Bryton Ligare | FKF21866 |
30. | Mwanje Daniel | FKF21710 |
31. | Obiero Jill Moffat | FKF21841 |
32. | Opiyo Hamston | FKF22076 |
33. | Pristone Muhunzu | FKF21669 |
34. | Ryton Swahili | 7349 |
35. | Sajita Solomon | FKF21601 |
36. | Shem Laban | FKF21615 |
37. | Shirafu Alvine | 7726 |
38. | Ukwese Calvin | FKF21603 |
39. | Webale Brian | FKF21653 |
Simba FC
Simba FC | 1 - 2 | Green Rangers | 21/04/25 |
Young Stars | 1 - 1 | Simba FC | 27/04/25 |
Simba FC | 6 - 2 | Zolwa FC | 04/05/25 |
Simba FC | 0 - 0 | Ileho Samba FC | 11/05/25 |
Ajax FC | 0 - 1 | Simba FC | 18/05/25 |
Simba FC | 4 - 0 | Homeboys FC | 31/05/25 |
Mukhonje Stars | 1 - 1 | Simba FC | 02/06/25 |
Spider Foundation | 1 - 1 | Simba FC | 08/06/25 |
Simba FC | 1 - 0 | Young Rovers | 14/06/25 |
Young Rovers | - | Simba FC | 06/07/25 |
Simba FC | - | Spider Foundation | 27/07/25 |
Homeboys FC | - | Simba FC | 03/08/25 |
Simba FC | - | Ajax FC | 10/08/25 |
Ileho Samba FC | - | Simba FC | 17/08/25 |
Simba FC | - | Mukhonje Stars | 24/08/25 |
Zolwa FC | - | Simba FC | 31/08/25 |
Simba FC | - | Young Stars | 07/09/25 |
Green Rangers | - | Simba FC | 14/09/25 |
Click Here to view Simba FC player profiles | ||
---|---|---|
1. | Ambeyi Cornelius | FKF21931 |
2. | Amukanga Ezzra | FKF21734 |
3. | Ashidiva Sammy | FKF21748 |
4. | Bravine Khayega | FKF21960 |
5. | Burale Bildan | FKF21778 |
6. | Cheboi Victor Memo | 6826 |
7. | Chumba Edwin | FKF22069 |
8. | Imbwaga Yavan Rodgers | 7590 |
9. | Isalu Warren | FKF22188 |
10. | Iseyi Walter | FKF22317 |
11. | Likare Gevine | FKF22424 |
12. | Liyayi Hamprey | FKF21736 |
13. | Lizalia Norman | 7661 |
14. | Lukale Demetrius | FKF22334 |
15. | Lusivale Ian | FKF21732 |
16. | M'muga Justine | FKF21932 |
17. | Mukhovi Duncan | FKF22186 |
18. | Mushila Edwin | FKF22184 |
19. | Musiomi James | FKF21940 |
20. | Musungu Sylvester | 7226 |
21. | Mutsotso Jackson | FKF22419 |
22. | Shilavira Kevin Ikumilu | FKF21776 |
23. | Shing'ola Siema Jackson | FKF21834 |
24. | Shitandayi Collins | FKF22187 |
25. | Tyson Shitandayi | 6871 |
26. | Wyince Douglas Pindi | FKF22415 |
Mukhonje Stars prematch form
W D L D W L L W D
Simba FC prematch form
W D D W W D W D L