Mountain Top 0-0 Topaz FC
| Mountain Top | 1 - 2 | Nakuru West Youth | 23/03/25 |
| Topaz FC | 2 - 0 | Mountain Top | 30/03/25 |
| Prisons FC | 2 - 1 | Mountain Top | 13/04/25 |
| Mountain Top | 2 - 3 | Everton FC | 21/04/25 |
| Mountain Top |
2 - 0
LCC verdict |
Makadara Youth | 27/04/25 |
| Mountain Top | 1 - 0 | Lalwet FC | 01/05/25 |
| Machinary FC | 2 - 1 | Mountain Top | 04/05/25 |
| Mountain Top | 1 - 0 | Artie's Harvest Academy | 11/05/25 |
| Asec FC | 2 - 2 | Mountain Top | 18/05/25 |
| Mountain Top | 2 - 4 | United Strikers | 25/05/25 |
| Nakuru Valley | 1 - 4 | Mountain Top | 02/06/25 |
| United Strikers |
2 - 0
LCC verdict against Mountain Top |
Mountain Top | 27/07/25 |
| Mountain Top | 1 - 1 | Machinary FC | 03/08/25 |
| Mountain Top | 3 - 0 | Nakuru Valley | 24/08/25 |
| Lalwet FC | 0 - 2 | Mountain Top | 31/08/25 |
| Mountain Top | 0 - 0 | Topaz FC | 07/09/25 |
| Nakuru West Youth | 1 - 0 | Mountain Top | 14/09/25 |
| Everton FC | 1 - 2 | Mountain Top | 21/09/25 |
| Artie's Harvest Academy | 2 - 1 | Mountain Top | 28/09/25 |
| Makadara Youth | 0 - 1 | Mountain Top | 05/10/25 |
| Mountain Top | 0 - 1 | Prisons FC | 26/10/25 |
| Mountain Top | 2 - 0 | Asec FC | 02/11/25 |
| Topaz FC | 3 - 2 | Nakuru West Youth | 09/03/25 |
| Asec FC | 1 - 1 | Topaz FC | 16/03/25 |
| Prisons FC | 1 - 0 | Topaz FC | 23/03/25 |
| Topaz FC | 2 - 0 | Mountain Top | 30/03/25 |
| Makadara Youth | 1 - 3 | Topaz FC | 06/04/25 |
| Topaz FC | 3 - 2 | Machinary FC | 13/04/25 |
| Artie's Harvest Academy | 1 - 0 | Topaz FC | 27/04/25 |
| Topaz FC | 2 - 3 | Everton FC | 11/05/25 |
| Topaz FC | 2 - 1 | Nakuru Valley | 25/05/25 |
| United Strikers | 2 - 0 | Topaz FC | 08/06/25 |
| Topaz FC | 7 - 0 | Lalwet FC | 15/06/25 |
| Lalwet FC | 1 - 0 | Topaz FC | 27/07/25 |
| Topaz FC | 1 - 2 | United Strikers | 03/08/25 |
| Machinary FC | 2 - 1 | Topaz FC | 24/08/25 |
| Topaz FC | 1 - 2 | Makadara Youth | 31/08/25 |
| Mountain Top | 0 - 0 | Topaz FC | 07/09/25 |
| Topaz FC | 1 - 0 | Prisons FC | 14/09/25 |
| Everton FC | 1 - 0 | Topaz FC | 28/09/25 |
| Topaz FC | 1 - 1 | Asec FC | 05/10/25 |
| Topaz FC | 1 - 1 | Artie's Harvest Academy | 01/11/25 |
| Nakuru Valley | 1 - 1 | Topaz FC | 02/11/25 |
| Nakuru West Youth |
2 - 0
Walkover |
Topaz FC | 08/11/25 |
| Nakuru West Sub-County League 2025/2026 Pool B | |||||||
| Mountain Top | ? | 11:00 am | ? | Topaz FC | 2026/07/19 | ||
| Topaz FC | W | 2 - 0 | L | Mountain Top | 2026/05/10 | ||
| Nakuru West Sub-County League 2024/2025 Pool A | |||||||
| Topaz FC | W | 2 - 0 | L | Mountain Top | 2025/03/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 22 | 9 | 3 | 10 | 29/26 | +3 | 30 | |
| 9. | 22 | 7 | 5 | 10 | 30/27 | +3 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.