Everton FC(Nakuru) 1-0 Topaz FC
| Makadara Youth | 2 - 0 | Everton FC | 02/03/25 |
| Everton FC | 1 - 1 | Machinary FC | 30/03/25 |
| Artie's Harvest Academy | 1 - 1 | Everton FC | 06/04/25 |
| Everton FC | 0 - 1 | Asec FC | 13/04/25 |
| Mountain Top | 2 - 3 | Everton FC | 21/04/25 |
| Nakuru Valley |
0 - 2
LCC verdict on complain & award |
Everton FC | 27/04/25 |
| Everton FC | 0 - 1 | Nakuru West Youth | 04/05/25 |
| Topaz FC | 2 - 3 | Everton FC | 11/05/25 |
| Everton FC | 3 - 1 | Lalwet FC | 18/05/25 |
| Prisons FC | 3 - 0 | Everton FC | 25/05/25 |
| United Strikers | 0 - 0 | Everton FC | 01/06/25 |
| Everton FC | 2 - 2 | Prisons FC | 27/07/25 |
| Nakuru West Youth | 0 - 1 | Everton FC | 03/08/25 |
| Lalwet FC | 1 - 2 | Everton FC | 24/08/25 |
| Everton FC | 1 - 1 | Artie's Harvest Academy | 31/08/25 |
| Everton FC | 2 - 0 | Makadara Youth | 14/09/25 |
| Everton FC | 1 - 2 | Mountain Top | 21/09/25 |
| Everton FC | 1 - 0 | Topaz FC | 28/09/25 |
| Everton FC | 1 - 1 | Nakuru Valley | 05/10/25 |
| Everton FC | 1 - 2 | United Strikers | 12/10/25 |
| Asec FC | 1 - 1 | Everton FC | 26/10/25 |
| Machinary FC | 2 - 0 | Everton FC | 02/11/25 |
| Topaz FC | 3 - 2 | Nakuru West Youth | 09/03/25 |
| Asec FC | 1 - 1 | Topaz FC | 16/03/25 |
| Prisons FC | 1 - 0 | Topaz FC | 23/03/25 |
| Topaz FC | 2 - 0 | Mountain Top | 30/03/25 |
| Makadara Youth | 1 - 3 | Topaz FC | 06/04/25 |
| Topaz FC | 3 - 2 | Machinary FC | 13/04/25 |
| Artie's Harvest Academy | 1 - 0 | Topaz FC | 27/04/25 |
| Topaz FC | 2 - 3 | Everton FC | 11/05/25 |
| Topaz FC | 2 - 1 | Nakuru Valley | 25/05/25 |
| United Strikers | 2 - 0 | Topaz FC | 08/06/25 |
| Topaz FC | 7 - 0 | Lalwet FC | 15/06/25 |
| Lalwet FC | 1 - 0 | Topaz FC | 27/07/25 |
| Topaz FC | 1 - 2 | United Strikers | 03/08/25 |
| Machinary FC | 2 - 1 | Topaz FC | 24/08/25 |
| Topaz FC | 1 - 2 | Makadara Youth | 31/08/25 |
| Mountain Top | 0 - 0 | Topaz FC | 07/09/25 |
| Topaz FC | 1 - 0 | Prisons FC | 14/09/25 |
| Everton FC | 1 - 0 | Topaz FC | 28/09/25 |
| Topaz FC | 1 - 1 | Asec FC | 05/10/25 |
| Topaz FC | 1 - 1 | Artie's Harvest Academy | 01/11/25 |
| Nakuru Valley | 1 - 1 | Topaz FC | 02/11/25 |
| Nakuru West Youth |
2 - 0
Walkover |
Topaz FC | 08/11/25 |
| Nakuru West Sub-County League 2025/2026 Pool B | |||||||
| Everton FC | ? | 11:00 am | ? | Topaz FC | 2026/09/20 | ||
| Topaz FC | L | 0 - 3 | W | Everton FC | 2026/03/08 | ||
| Nakuru West Sub-County League 2024/2025 Pool A | |||||||
| Topaz FC | L | 2 - 3 | W | Everton FC | 2025/05/11 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 22 | 8 | 7 | 7 | 26/26 | 0 | 31 | |
| 9. | 22 | 7 | 5 | 10 | 30/27 | +3 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.