Majani Mingi FC 1-1 Makadara FC
| 75` | |
| 84` |
| Makadara FC | 3 - 2 | Hill Stars FC | 02/03/25 |
| Kimathi Lions FC |
-
0-4 result nullified |
Makadara FC | 09/03/25 |
| Beef Research FC | 3 - 3 | Makadara FC | 23/03/25 |
| Makadara FC | 2 - 1 | Shabab FC | 30/03/25 |
| Umoja Lazers | 2 - 1 | Makadara FC | 06/04/25 |
| Makadara FC | 1 - 0 | Ol-Rongai All Stars | 13/04/25 |
| Carzan FC | 2 - 2 | Makadara FC | 20/04/25 |
| Makadara FC | 0 - 1 | Majani Mingi FC | 27/04/25 |
| Royal Allstars | 2 - 3 | Makadara FC | 04/05/25 |
| Makadara FC | 4 - 1 | Mache FC | 11/05/25 |
| Wazito FC | 1 - 2 | Makadara FC | 18/05/25 |
| Makadara FC | 2 - 1 | Solai Aqua | 25/05/25 |
| Makadara FC |
-
Suspended |
Wazito FC | 15/06/25 |
| Makadara FC | 4 - 0 | Royal Allstars | 29/06/25 |
| Majani Mingi FC | 1 - 1 | Makadara FC | 06/07/25 |
| Makadara FC | 0 - 1 | Carzan FC | 13/07/25 |
| Makadara FC | 1 - 2 | Umoja Lazers | 27/07/25 |
| Shabab FC |
-
Suspended |
Makadara FC | 03/08/25 |
| Makadara FC | 2 - 1 | Beef Research FC | 10/08/25 |
| Hill Stars FC | 0 - 3 | Makadara FC | 31/08/25 |
| Mache FC | 2 - 2 | Makadara FC | 07/09/25 |
| Solai Aqua | 0 - 2 | Makadara FC | 21/09/25 |
| Ol-Rongai All Stars |
2 - 0
Walkover |
Makadara FC | 28/09/25 |
| Nakuru County League 2025/2026 Pool E | |||||||
| Majani Mingi FC | ? | 1:00 pm | ? | Makadara FC | 2026/09/27 | ||
| Makadara FC | W | 2 - 0 | L | Majani Mingi FC | 2026/02/22 | ||
| Nakuru County League 2024/2025 Pool E | |||||||
| Makadara FC | L | 0 - 1 | W | Majani Mingi FC | 2025/04/27 | ||
| Nakuru County League 2021/2022 Pool D | |||||||
| Makadara FC | L | 1 - 2 | W | Majani Mingi FC | 2022/11/06 | ||
| Majani Mingi FC | D | 1 - 1 | D | Makadara FC | 2022/04/24 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 20 | 11 | 4 | 5 | 38/25 | +13 | 37 | |
| 4. | 21 | 10 | 7 | 4 | 26/21 | +5 | 37 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.