Midworld FC 0-2 Teachers FC(Nakuru East)
| Click Here to view Midworld FC player profiles | ||
|---|---|---|
| 1. | Anthony Kiplagat | FKF039890 |
| 2. | Benson Kipchumba | FKF038449 |
| 3. | Chemase Kipchumba | FKF039458 |
| 4. | Chirchir Nicholus | FKF038767 |
| 5. | Kaptich Andrew | FKF038227 |
| 6. | Kemboi Elvis | FKF039491 |
| 7. | Kibet Duncan | FKF038204 |
| 8. | Kimutai Kerich | FKF038192 |
| 9. | Kipchumba Kiplabat | FKF055296 |
| 10. | Kipkorir Ryan | FKF038369 |
| 11. | Kipkosgei Teddy | FKF038450 |
| 12. | Kiplagat Raymond | FKF055456 |
| 13. | Kiprono Rashid | FKF038367 |
| 14. | Kiprop Duncan | FKF055299 |
| 15. | Kiprotich Brian | FKF039932 |
| 16. | Kurui Edwin | FKF038209 |
| 17. | Kurui Evans | FKF038191 |
| 18. | Kurui Kelvin | FKF055298 |
| 19. | Kurui Patrick | FKF038372 |
| 20. | Lagat Leonard | FKF055455 |
| 21. | Maina Joseph | FKF056289 |
| 22. | Ngetich Kiprop | FKF038766 |
| 23. | Nyahera Adamson | FKF056034 |
| 24. | Tallam Collins | FKF056004 |
| 25. | Tallam Kirwa | FKF055297 |
| Click Here to view Teachers FC player profiles | ||
|---|---|---|
| 1. | Anunda Bevon | FKF031014 |
| 2. | Asievera Brian | FKF055270 |
| 3. | Aswani Elvis | FKF056517 |
| 4. | Atoyo Patrice | FKF033238 |
| 5. | Kanyago John | FKF056388 |
| 6. | Melisa David | FKF057016 |
| 7. | Mukangati Reagan | FKF033237 |
| 8. | Muliro Cyprian | FKF031015 |
| 9. | Mwangi Isaac Isaac Mugwe | FKF030758 |
| 10. | Njeka Abraham | FKF033926 |
| 11. | Njeka Daniel | FKF033244 |
| 12. | Ochieng Byron | FKF056390 |
| 13. | Odhiambo Wellignton | FKF031012 |
| 14. | Okari Clinton | FKF056389 |
| 15. | Okoth Kevin | FKF031011 |
| 16. | Okumu Moses | FKF033240 |
| 17. | Omondi Danis | FKF030756 |
| 18. | Omondi Joseph | FKF033242 |
| 19. | Onderi Peter | FKF056387 |
| 20. | Sirachi Benjamin | FKF032189 |
| 21. | Wagura Joseph | FKF046686 |
| 22. | Wanjogu Ephantus | FKF056386 |
| 23. | Waweru John | FKF030757 |
| 24. | Waweru Julius | FKF031010 |
| Lower Rift Regional League 2023/2024 Zone A2 | |||||||
| Teachers FC | W | 5 - 3 | L | Midworld FC | 2024/03/31 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 20 | 5 | 4 | 11 | 27/40 | -13 | 19 | |
| 11. | 20 | 6 | 0 | 14 | 21/39 | -18 | 18 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.