Kaptana FC
Click Here to view Kaptana FC player profiles | ||
---|---|---|
1. | Biwot Dennis Kipchirchir | FKF039416 |
2. | Chebii Edwin | FKF039386 |
3. | Chebon Patrick Ngetich | FKF039396 |
4. | Kibet Brian | FKF039414 |
5. | Kiboi Anhony Sirari | FKF041454 |
6. | Kimeto Bismack Kipkogei | FKF039423 |
7. | Kimutai Meshack | FKF039391 |
8. | Kipkoech Denis | FKF039933 |
9. | Kiplagat Brian | FKF039405 |
10. | Kiprop Weyn Kipkorir | FKF039388 |
11. | Kiptui Collins Cherogony | FKF039392 |
12. | Kiptum Dickson Kipkoech | FKF039363 |
13. | Koech Anthony Kibiwott | FKF039419 |
14. | Koech Brian Kipngetich | FKF039408 |
15. | Koech Cepha Kibet | FKF039389 |
16. | Koech Jonathan Kipsang | FKF039397 |
17. | Kogei Brian Kiptorus | FKF040659 |
18. | Labatt Emmanuel Kiplimo | FKF040658 |
19. | Ngetich Anderson Kibiwot | FKF039399 |
20. | Ngetich Duncan Kipkemoi | FKF039361 |
21. | Rerimoi Alphine Kipchirchir | FKF039426 |
Sagasagik FC
Click Here to view Sagasagik FC player profiles | ||
---|---|---|
1. | Barus Henry | FKF044703 |
2. | Chirchir Vincent | FKF043918 |
3. | Erick Kiptoo | FKF044699 |
4. | Kibet Alfred | FKF046482 |
5. | Kibet Brian | FKF043905 |
6. | Kibichii Kipkosgei | FKF043906 |
7. | Kikutuny Vincent | FKF043911 |
8. | Kimaiyo Edwin | FKF044697 |
9. | Kipkoech Evans | FKF043908 |
10. | Kiplimo Emanuel | FKF043913 |
11. | Kiprotich Emanuel | FKF043915 |
12. | Kipsang Elvis | FKF043917 |
13. | Kiptoo Meshack | FKF046484 |
14. | Kiptui Elkana | FKF043919 |
15. | Koech Amos | FKF043907 |
16. | Koech Kipkosgei | FKF040593 |
17. | Kogei Edwin | FKF043916 |
18. | Kogei Job | FKF045681 |
19. | Kosgei Evans | FKF043910 |
20. | Limo Kelvin | FKF043914 |
21. | Lunguch Lawrence | FKF043909 |
22. | Mutai Isaac | FKF046483 |
23. | Rotich Benard | FKF044724 |
24. | Ruto Rodgers | FKF043912 |
Kaptana FC prematch form
L W W D L ? L W D L ? ? L L D L L L L D L D L D L L
Sagasagik FC prematch form
D L L ? ? ? W L L D W W D D L D D L W L L L D D W L