Sagasagik FC 0-1 Kabimoi FC
| Click Here to view Sagasagik FC player profiles | ||
|---|---|---|
| 1. | Barus Henry | FKF044703 |
| 2. | Chirchir Vincent | FKF043918 |
| 3. | Erick Kiptoo | FKF044699 |
| 4. | Kibet Alfred | FKF046482 |
| 5. | Kibet Brian | FKF043905 |
| 6. | Kibichii Kipkosgei | FKF043906 |
| 7. | Kikutuny Vincent | FKF043911 |
| 8. | Kimaiyo Edwin | FKF044697 |
| 9. | Kipkoech Evans | FKF043908 |
| 10. | Kiplimo Emanuel | FKF043913 |
| 11. | Kiprotich Emanuel | FKF043915 |
| 12. | Kipsang Elvis | FKF043917 |
| 13. | Kiptoo Meshack | FKF046484 |
| 14. | Kiptui Elkana | FKF043919 |
| 15. | Koech Amos | FKF043907 |
| 16. | Koech Kipkosgei | FKF040593 |
| 17. | Kogei Edwin | FKF043916 |
| 18. | Kogei Job | FKF045681 |
| 19. | Kosgei Evans | FKF043910 |
| 20. | Limo Kelvin | FKF043914 |
| 21. | Lunguch Lawrence | FKF043909 |
| 22. | Mutai Isaac | FKF046483 |
| 23. | Rotich Benard | FKF044724 |
| 24. | Ruto Rodgers | FKF043912 |
| Click Here to view Kabimoi FC player profiles | ||
|---|---|---|
| 1. | Abubakar Ayubu | FKF041718 |
| 2. | Amblikabar Ayubu | FKF042014 |
| 3. | Bande Dickson | FKF040247 |
| 4. | Barngetuny Kelvin | FKF040248 |
| 5. | Chesire Shadrack | FKF040980 |
| 6. | Ibrahim Khalid | FKF039764 |
| 7. | Ibrahim Salim | FKF040993 |
| 8. | Khaemba Anthony | FKF040245 |
| 9. | Kimengich Paul | FKF040252 |
| 10. | Kipkios Ronald | FKF040250 |
| 11. | Kiplagat Emmanuel | FKF040246 |
| 12. | Kiplimo Desterial | FKF041713 |
| 13. | Kirongosi Erick | FKF040251 |
| 14. | Kosgei Roy | FKF040971 |
| 15. | Manyonyi Emmanuel | FKF040979 |
| 16. | Muchira Joshuo | FKF040981 |
| 17. | Mungonye Chrispinus | FKF040982 |
| 18. | Ochieng Vinstone | FKF042012 |
| 19. | Rotich Dancan | FKF040244 |
| 20. | Sukuta Sergio | FKF040249 |
| 21. | Tanui Desterio | FKF042013 |
| 22. | Wakhungu Isaac | FKF042049 |
| Baringo County League 2022/2023 | |||||||
| Kabimoi FC | W |
1 - 0
Abandoned |
L | Sagasagik FC | 2023/11/26 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 23 | 11 | 4 | 8 | 34/22 | +12 | 37 | |
| 7. | 23 | 5 | 8 | 10 | 19/26 | -7 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.