Kapsoo FC 2-0 Poror Mote
| Marigat All Stars | 2 - 4 | Kapsoo FC | 12/02/23 |
| Kapsoo FC | 3 - 2 | Machinery FC | 19/02/23 |
| Chemogoch FC | 1 - 1 | Kapsoo FC | 26/02/23 |
| Kapsoo FC | 3 - 1 | Taqwa FC | 05/03/23 |
| Kapsoo FC | 1 - 0 | Super Nax FC | 19/03/23 |
| Rush United FC |
-
Results Nullified 1-2 |
Kapsoo FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Kampi Ya Moto FC | 3 - 0 | Kapsoo FC | 07/05/23 |
| Kapsoo FC |
2 - 0
Walkover |
Poror Mote | 14/05/23 |
| Kapsoo FC | 1 - 2 | Revant FC | 21/05/23 |
| Kapsoo FC | 0 - 1 | Sagumai FC | 28/05/23 |
| Kapsoo FC | 0 - 0 | Kampi Ya Moto FC | 11/06/23 |
| Revant FC |
2 - 0
Walkover |
Kapsoo FC | 18/06/23 |
| Poror Mote | 4 - 3 | Kapsoo FC | 25/06/23 |
| Kapsoo FC | 3 - 2 | Marigat All Stars | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Sagumai FC |
2 - 0
Walkover |
Kapsoo FC | 16/07/23 |
| Kapsoo FC | 1 - 1 | Mwenge FC | 30/07/23 |
| Machinery FC | 1 - 1 | Kapsoo FC | 06/08/23 |
| Kapsoo FC |
-
Suspended |
Rush United FC | 13/08/23 |
| Super Nax FC | 1 - 1 | Kapsoo FC | 20/08/23 |
| Kapsoo FC | 0 - 2 | Chemogoch FC | 27/08/23 |
| Taqwa FC |
2 - 0
Walkover |
Kapsoo FC | 03/09/23 |
| Click Here to view Kapsoo FC player profiles | ||
|---|---|---|
| 1. | Aleleu Edwin | FKF029049 |
| 2. | Chesang Nelson | FKF029046 |
| 3. | Chesire Meshack | FKF029323 |
| 4. | Chesut Damian | FKF029489 |
| 5. | Chirchir Davies | FKF029057 |
| 6. | Ejakat Hosea | FKF029052 |
| 7. | Ekakoron Antony | FKF029491 |
| 8. | Kamurian Duncan | FKF029045 |
| 9. | Kandie Bruce | FKF029050 |
| 10. | Kangogo Robert | FKF029037 |
| 11. | Kemboi Denis | FKF031207 |
| 12. | Kibet Godwin | FKF029320 |
| 13. | Kibet Kelvin | FKF029055 |
| 14. | Kidiavai Wesley | FKF029025 |
| 15. | Kiima Boniface | FKF029053 |
| 16. | Kipkemboi Asbel | FKF028133 |
| 17. | Kipkosgei Daniel | FKF029492 |
| 18. | Kiplagat Vincent | FKF029038 |
| 19. | Kiprono Cornelius | FKF029048 |
| 20. | Kiprop Allan | FKF029039 |
| 21. | Kiprotich Vincent | FKF029024 |
| 22. | Komen Bosco | FKF031206 |
| 23. | Lorunyei James | FKF028108 |
| 24. | Makolo Kelvin | FKF029479 |
| 25. | Masambe Douglas | FKF031203 |
| 26. | Meli Jorum | FKF029478 |
| 27. | Nderitu Kelvin | FKF029023 |
| 28. | Njeru Benson | FKF029054 |
| 29. | Njuguna Gian | FKF029327 |
| 30. | Simiyu Joshua | FKF029047 |
| Marigat All Stars | 1 - 4 | Poror Mote | 05/03/23 |
| Poror Mote | 1 - 2 | Sagumai FC | 12/03/23 |
| Poror Mote | 1 - 3 | Revant FC | 19/03/23 |
| Kampi Ya Moto FC | 2 - 1 | Poror Mote | 26/03/23 |
| Poror Mote |
2 - 0
Walkover |
Taqwa FC | 02/04/23 |
| Chemogoch FC | 1 - 0 | Poror Mote | 09/04/23 |
| Poror Mote | 0 - 1 | Super Nax FC | 16/04/23 |
| Rush United FC |
-
Suspended |
Poror Mote | 23/04/23 |
| Poror Mote | 1 - 0 | Machinery FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Kapsoo FC |
2 - 0
Walkover |
Poror Mote | 14/05/23 |
| Poror Mote | 0 - 1 | Q Modern FC | 28/05/23 |
| Poror Mote | 2 - 1 | Marigat All Stars | 11/06/23 |
| Sagumai FC |
2 - 0
Walkover |
Poror Mote | 18/06/23 |
| Poror Mote | 4 - 3 | Kapsoo FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Machinery FC | 0 - 0 | Poror Mote | 09/07/23 |
| Poror Mote |
-
Suspended |
Rush United FC | 16/07/23 |
| Super Nax FC | 6 - 1 | Poror Mote | 23/07/23 |
| Poror Mote | 1 - 1 | Chemogoch FC | 30/07/23 |
| Q Modern FC | 3 - 2 | Poror Mote | 13/08/23 |
| Revant FC | 4 - 4 | Poror Mote | 20/08/23 |
| Taqwa FC | 4 - 1 | Poror Mote | 02/09/23 |
| Poror Mote | 2 - 2 | Kampi Ya Moto FC | 10/09/23 |
| Click Here to view Poror Mote player profiles | ||
|---|---|---|
| 1. | Ajulu Joseph | FKF027183 |
| 2. | Akuno Safania | FKF028178 |
| 3. | Gachoka Maxwel | FKF035616 |
| 4. | Kamau Dennis | FKF035480 |
| 5. | Kangogo William | FKF028180 |
| 6. | Kipchirchr Aldrine | FKF036316 |
| 7. | Kipkoech Aron | FKF027863 |
| 8. | Kipkoech Billy | FKF028422 |
| 9. | Kiplagat Daniel | FKF035482 |
| 10. | Kiplagat Victor | FKF028189 |
| 11. | Kiprono Kelvin | FKF036315 |
| 12. | Kiprono Ken | FKF028179 |
| 13. | Kiprop Nasir | FKF029332 |
| 14. | Kiptoo Chris | FKF028174 |
| 15. | Koech Abubakar | FKF028181 |
| 16. | Koros Vincent | FKF028206 |
| 17. | Kuria Antony | FKF029040 |
| 18. | Lekumbe Dennis | FKF029187 |
| 19. | Mramba Stephen | FKF029058 |
| 20. | Njoroge Joseph | FKF035479 |
| 21. | Nyateng Faruq | FKF027857 |
| 22. | Nyongesa Wycliffe | FKF028122 |
| 23. | Osman Ali | FKF036325 |
| 24. | Ouma Hilary | FKF028187 |
| 25. | Oyare Keneth | FKF029334 |
| 26. | Wainaina Dickson | FKF028183 |
| Lower Rift Regional League 2022/2023 Zone A2 | |||||||
| Poror Mote | W | 4 - 3 | L | Kapsoo FC | 2023/06/25 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 22 | 7 | 5 | 10 | 28/38 | -10 | 26 | |
| 10. | 22 | 5 | 5 | 12 | 28/45 | -17 | 20 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.