Kapsoo FC 0-1 Sagumai FC
| Marigat All Stars | 2 - 4 | Kapsoo FC | 12/02/23 |
| Kapsoo FC | 3 - 2 | Machinery FC | 19/02/23 |
| Chemogoch FC | 1 - 1 | Kapsoo FC | 26/02/23 |
| Kapsoo FC | 3 - 1 | Taqwa FC | 05/03/23 |
| Kapsoo FC | 1 - 0 | Super Nax FC | 19/03/23 |
| Rush United FC |
-
Results Nullified 1-2 |
Kapsoo FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Kampi Ya Moto FC | 3 - 0 | Kapsoo FC | 07/05/23 |
| Kapsoo FC |
2 - 0
Walkover |
Poror Mote | 14/05/23 |
| Kapsoo FC | 1 - 2 | Revant FC | 21/05/23 |
| Kapsoo FC | 0 - 1 | Sagumai FC | 28/05/23 |
| Kapsoo FC | 0 - 0 | Kampi Ya Moto FC | 11/06/23 |
| Revant FC |
2 - 0
Walkover |
Kapsoo FC | 18/06/23 |
| Poror Mote | 4 - 3 | Kapsoo FC | 25/06/23 |
| Kapsoo FC | 3 - 2 | Marigat All Stars | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Sagumai FC |
2 - 0
Walkover |
Kapsoo FC | 16/07/23 |
| Kapsoo FC | 1 - 1 | Mwenge FC | 30/07/23 |
| Machinery FC | 1 - 1 | Kapsoo FC | 06/08/23 |
| Kapsoo FC |
-
Suspended |
Rush United FC | 13/08/23 |
| Super Nax FC | 1 - 1 | Kapsoo FC | 20/08/23 |
| Kapsoo FC | 0 - 2 | Chemogoch FC | 27/08/23 |
| Taqwa FC |
2 - 0
Walkover |
Kapsoo FC | 03/09/23 |
| Click Here to view Kapsoo FC player profiles | ||
|---|---|---|
| 1. | Aleleu Edwin | FKF029049 |
| 2. | Chesang Nelson | FKF029046 |
| 3. | Chesire Meshack | FKF029323 |
| 4. | Chesut Damian | FKF029489 |
| 5. | Chirchir Davies | FKF029057 |
| 6. | Ejakat Hosea | FKF029052 |
| 7. | Ekakoron Antony | FKF029491 |
| 8. | Kamurian Duncan | FKF029045 |
| 9. | Kandie Bruce | FKF029050 |
| 10. | Kangogo Robert | FKF029037 |
| 11. | Kemboi Denis | FKF031207 |
| 12. | Kibet Godwin | FKF029320 |
| 13. | Kibet Kelvin | FKF029055 |
| 14. | Kidiavai Wesley | FKF029025 |
| 15. | Kiima Boniface | FKF029053 |
| 16. | Kipkemboi Asbel | FKF028133 |
| 17. | Kipkosgei Daniel | FKF029492 |
| 18. | Kiplagat Vincent | FKF029038 |
| 19. | Kiprono Cornelius | FKF029048 |
| 20. | Kiprop Allan | FKF029039 |
| 21. | Kiprotich Vincent | FKF029024 |
| 22. | Komen Bosco | FKF031206 |
| 23. | Lorunyei James | FKF028108 |
| 24. | Makolo Kelvin | FKF029479 |
| 25. | Masambe Douglas | FKF031203 |
| 26. | Meli Jorum | FKF029478 |
| 27. | Nderitu Kelvin | FKF029023 |
| 28. | Njeru Benson | FKF029054 |
| 29. | Njuguna Gian | FKF029327 |
| 30. | Simiyu Joshua | FKF029047 |
| Click Here to view Sagumai FC player profiles | ||
|---|---|---|
| 1. | Edung Elly | FKF030088 |
| 2. | Ereng Denis | FKF029663 |
| 3. | Eris Akou | FKF030086 |
| 4. | Joseph Lenamalda | FKF029541 |
| 5. | Lari Lentoimaga | FKF044314 |
| 6. | Lekamario Peter | FKF029656 |
| 7. | Lekula Alfanso | FKF030085 |
| 8. | Lelekong Jeremy | FKF044315 |
| 9. | Lemayan Helly | FKF029658 |
| 10. | Lemayan Jackson | FKF029542 |
| 11. | Lenanguram Joseph | FKF029668 |
| 12. | Lengeleshi Alfred | FKF031409 |
| 13. | Lentawuo Johnson | FKF030089 |
| 14. | Lenturkan Teddy | FKF029660 |
| 15. | Leseketeti Hamilton | FKF029667 |
| 16. | Letupukwa Balunye | FKF030087 |
| 17. | Lkanai Peter | FKF029665 |
| 18. | Loiputa Peter | FKF029666 |
| 19. | Lokomar Kelvin | FKF029661 |
| 20. | Lolkireri Lpelina | FKF029657 |
| 21. | Lolkireri Philip | FKF029662 |
| 22. | Ltilas Patiano | FKF029664 |
| 23. | Maina Samwel | FKF029659 |
| 24. | Zakayo Lengiminis | FKF044316 |
| Lower Rift Regional League 2022/2023 Zone A2 | |||||||
| Sagumai FC | W |
2 - 0
Walkover |
L | Kapsoo FC | 2023/07/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 22 | 14 | 3 | 5 | 35/20 | +15 | 45 | |
| 9. | 22 | 7 | 5 | 10 | 28/38 | -10 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.