Mau FC vs Marginpar KS FC
| Click Here to view Mau FC player profiles | ||
|---|---|---|
| 1. | Cheruiyot Brian | FKF035526 |
| 2. | Kebet Evans | FKF035516 |
| 3. | Kibet Kevin | FKF035509 |
| 4. | Kibet Shadrack | FKF035508 |
| 5. | Kipchumba Daniel | FKF035517 |
| 6. | Kipkemoi Amos | FKF035510 |
| 7. | Kipkemoi Victor | FKF035745 |
| 8. | Kipkirui Hilton | FKF035746 |
| 9. | Kipkitui Peter | FKF035513 |
| 10. | Kiplagat Gideon | FKF035525 |
| 11. | Kiplagat Godwin | FKF035518 |
| 12. | Kiplangat Emmanuel | FKF035527 |
| 13. | Kiplangat Laurence | FKF035521 |
| 14. | Kiprotich Benard | FKF035523 |
| 15. | Kiprotich Benard | FKF035512 |
| 16. | Kiprotich Emmanuel | FKF035524 |
| 17. | Kiprotich Mutai | FKF035519 |
| 18. | Kiptoo Amos | FKF035511 |
| 19. | Kiptoo Ezra | FKF035507 |
| 20. | Kiptoo Kevin | FKF035515 |
| 21. | Makori Collins | FKF035514 |
| 22. | Ngetich Haron | FKF035522 |
| 23. | Too Ezra | FKF035520 |
| Nakuru County League 2022/2023 Pool C | |||||||
| Marginpar KS FC | W | 7 - 0 | L | Mau FC | 2023/05/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 18 | 5 | 1 | 68/20 | +48 | 59 | |
| 14. | 13 | 2 | 2 | 9 | 14/38 | -24 | 8 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.