Kenyatta Youths 2-0 Mau FC
| Click Here to view Kenyatta Youths player profiles | ||
|---|---|---|
| 1. | Birai Yusuf Ondicho | FKF036135 |
| 2. | Gesicho Erick Oburu | FKF036116 |
| 3. | Kamau George Kinyanjui | FKF036130 |
| 4. | Kangwana Zacharia Machuki | FKF036128 |
| 5. | Kanja Samwel Kariuki | FKF036117 |
| 6. | Kemboi Nickson Kipyegon | FKF036120 |
| 7. | Kerubo Alex Atanda | FKF036114 |
| 8. | Kiilu John Mwendo | FKF036109 |
| 9. | Kiilu Silas Nzioki | FKF036111 |
| 10. | Kinyua Edwin Kariuki | FKF036122 |
| 11. | Machuki Samwel Oyagi | FKF036133 |
| 12. | Muiruri Rodgers Nginyo | FKF036136 |
| 13. | Musa John Siocha | FKF036129 |
| 14. | Musila Stephen Mutua | FKF036134 |
| 15. | Mutinda John Mathenge | FKF036115 |
| 16. | Ndirangu Dedan Kimotho | FKF036119 |
| 17. | Ndirangu Joseph Mutunga | FKF036125 |
| 18. | Ndonye Naftali Kahwai | FKF036107 |
| 19. | Nyangau James Mongare | FKF036127 |
| 20. | Reuben Andrew Apuka | FKF036124 |
| 21. | Rono Nickson Kipkoech | FKF036106 |
| 22. | Tanui Abraham Kiptoo | FKF036131 |
| Click Here to view Mau FC player profiles | ||
|---|---|---|
| 1. | Cheruiyot Brian | FKF035526 |
| 2. | Kebet Evans | FKF035516 |
| 3. | Kibet Kevin | FKF035509 |
| 4. | Kibet Shadrack | FKF035508 |
| 5. | Kipchumba Daniel | FKF035517 |
| 6. | Kipkemoi Amos | FKF035510 |
| 7. | Kipkemoi Victor | FKF035745 |
| 8. | Kipkirui Hilton | FKF035746 |
| 9. | Kipkitui Peter | FKF035513 |
| 10. | Kiplagat Gideon | FKF035525 |
| 11. | Kiplagat Godwin | FKF035518 |
| 12. | Kiplangat Emmanuel | FKF035527 |
| 13. | Kiplangat Laurence | FKF035521 |
| 14. | Kiprotich Benard | FKF035523 |
| 15. | Kiprotich Benard | FKF035512 |
| 16. | Kiprotich Emmanuel | FKF035524 |
| 17. | Kiprotich Mutai | FKF035519 |
| 18. | Kiptoo Amos | FKF035511 |
| 19. | Kiptoo Ezra | FKF035507 |
| 20. | Kiptoo Kevin | FKF035515 |
| 21. | Makori Collins | FKF035514 |
| 22. | Ngetich Haron | FKF035522 |
| 23. | Too Ezra | FKF035520 |
| Nakuru County League 2022/2023 Pool C | |||||||
| Mau FC | ? |
1:00 pm
Suspended |
? | Kenyatta Youths | 2023/09/23 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 13. | 13 | 2 | 4 | 7 | 17/36 | -19 | 10 | |
| 14. | 13 | 2 | 2 | 9 | 14/38 | -24 | 8 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.