Mayaka FC
Geturi Black Dynamos | 3 - 2 | Mayaka FC | 05/03/23 |
Mayaka FC | 1 - 0 | Rioma FC | 12/03/23 |
KRK FC | 1 - 0 | Mayaka FC | 19/03/23 |
Mayaka FC | 5 - 2 | Super Warriors | 25/03/23 |
Mayaka FC | 5 - 0 | Marani City FC | 02/04/23 |
Bobaracho FC | 0 - 4 | Mayaka FC | 16/04/23 |
Mayaka FC | 6 - 3 | Itierio FC | 23/04/23 |
Mayaka FC | 2 - 1 | Entanda FC | 29/04/23 |
Entanda FC | 2 - 2 | Mayaka FC | 18/06/23 |
Super Warriors | 2 - 3 | Mayaka FC | 25/06/23 |
Marani City FC | - | Mayaka FC | 25/06/23 |
Mayaka FC | 3 - 3 | Bobaracho FC | 02/07/23 |
Mayaka FC | 2 - 0 | KRK FC | 09/07/23 |
Rioma FC | - | Mayaka FC | 16/07/23 |
Itierio FC | - | Mayaka FC | 23/07/23 |
Mayaka FC | 6 - 4 | Geturi Black Dynamos | 13/08/23 |
Click Here to view Mayaka FC player profiles | ||
---|---|---|
1. | Achachi Daniel | FKF032296 |
2. | Chania Samwel | FKF032303 |
3. | Gichana Joseph | FKF033498 |
4. | Mainga Brian | FKF034267 |
5. | Mairura Polycup | FKF032490 |
6. | Makori John | FKF032261 |
7. | Makori Yuvinalis Mogaka | FKF032305 |
8. | Mokua Collins | FKF035170 |
9. | Mose Hesbon | FKF035171 |
10. | Nyabang'a Dominic | FKF032491 |
11. | Nyachio Benard | FKF033480 |
12. | Nyamira Julius | FKF032302 |
13. | Nyamoti Robert | FKF032493 |
14. | Nyamwaya Justus | FKF032344 |
15. | Nyarangi Ezra | FKF032492 |
16. | Obwoge Nun | FKF032322 |
17. | Ogori Kelvin | FKF032489 |
18. | Okari Adelbert | FKF033501 |
19. | Omwenga Samuel | FKF032347 |
20. | Ontonyi John | FKF032488 |
21. | Onyiego Jared | FKF032666 |
22. | Onyonka John | FKF032297 |
23. | Osoro Benard | FKF032304 |
24. | Osoro Boniface | FKF032321 |
25. | Osoro Brian Torres | FKF032298 |
26. | Osoro Chrispine | FKF032669 |
Super Warriors
Rioma FC | 1 - 1 | Super Warriors | 26/02/23 |
Super Warriors | 3 - 2 | Bobaracho FC | 05/03/23 |
KRK FC | 1 - 0 | Super Warriors | 12/03/23 |
Mayaka FC | 5 - 2 | Super Warriors | 25/03/23 |
Super Warriors | 0 - 2 | Geturi Black Dynamos | 02/04/23 |
Marani City FC | 2 - 0 | Super Warriors | 09/04/23 |
Super Warriors | 2 - 1 | Itierio FC | 16/04/23 |
Entanda FC | 2 - 1 | Super Warriors | 30/04/23 |
Super Warriors | 2 - 3 | Mayaka FC | 25/06/23 |
Super Warriors | 2 - 0 | Entanda FC | 02/07/23 |
Super Warriors | - | Rioma FC | 09/07/23 |
Geturi Black Dynamos | 2 - 0 | Super Warriors | 09/07/23 |
Itierio FC | - | Super Warriors | 09/07/23 |
Super Warriors | - | Marani City FC | 16/07/23 |
Super Warriors | 1 - 1 | KRK FC | 16/07/23 |
Bobaracho FC | - | Super Warriors | 23/07/23 |
Click Here to view Super Warriors player profiles | ||
---|---|---|
1. | Asanya Kevin | FKF032638 |
2. | Dominic Meshack | FKF033918 |
3. | Gisemba Kelvin | FKF033927 |
4. | Maemba Kevin | FKF032641 |
5. | Maemba Polycap | FKF032644 |
6. | Makori Cliff | FKF033829 |
7. | Mariga Cyrus | FKF032635 |
8. | Mengo Joachim | FKF033931 |
9. | Mengo Vincent | FKF032633 |
10. | Mogere Timothy | FKF033825 |
11. | Mokua Dickson | FKF033930 |
12. | Mose Daniel | FKF032634 |
13. | Nyachieng'a Peter | FKF033928 |
14. | Nyanchoka Fortune | FKF033932 |
15. | Nyangaresi Ezekiel | FKF032643 |
16. | Okeyo Isaiah | FKF033827 |
17. | Onsongo Wilfred | FKF032637 |
18. | Onyonka Alex | FKF033919 |
19. | Onyonka Daniel | FKF030310 |
20. | Onyonka Erick | FKF033929 |
21. | Onyonka Simeon | FKF033921 |
Mayaka FC prematch form
W ? ? W D ? W D W W W W W L W L
Super Warriors prematch form
? D ? ? L ? W L L W L L L L W D