Moruga FC 2-0 Getaari FC
| Click Here to view Moruga FC player profiles | ||
|---|---|---|
| 1. | Gekara Vincent | FKF028714 |
| 2. | Hesborn Moriasi | FKF028715 |
| 3. | Kegoro Peter | FKF028803 |
| 4. | Kibagendi Alpha | FKF028808 |
| 5. | Magara Sidney | FKF028797 |
| 6. | Maiko Thadeus | FKF028716 |
| 7. | Maina Wesley | FKF028804 |
| 8. | Manase Okinyi | FKF022098 |
| 9. | Mecha Delick | FKF028811 |
| 10. | Mokua Brian | FKF028810 |
| 11. | Mokua Manase | FKF028806 |
| 12. | Mong'are Enock | FKF028800 |
| 13. | Mong'are Kevin | FKF028981 |
| 14. | Morwabe Clifford | FKF028717 |
| 15. | Moses Jeremiah | FKF028796 |
| 16. | Nyabuti Enock | FKF028812 |
| 17. | Nyarango Frankline | FKF028799 |
| 18. | Nyarwati Erick | FKF028798 |
| 19. | Nyasemi Daniel | FKF026696 |
| 20. | Ogechi Isaah | FKF030413 |
| 21. | Okindo Guinnes | FKF028802 |
| 22. | Omandi Vovack | FKF028801 |
| 23. | Omari Dominic | FKF026945 |
| 24. | Omenge Enock | FKF028805 |
| 25. | Omwega Simeon | FKF028807 |
| 26. | Ondari Kevin | FKF028809 |
| 27. | Onkoba Isaac | FKF028022 |
| 28. | Otao Lewis | FKF026942 |
| 29. | Otiso Nickson | FKF030793 |
| Click Here to view Getaari FC player profiles | ||
|---|---|---|
| 1. | Aboki Dominic | FKF029796 |
| 2. | Amima Brian | FKF030320 |
| 3. | Chungo David | FKF029815 |
| 4. | Juma Jesse | FKF029875 |
| 5. | Makori David | FKF030326 |
| 6. | Makori Evans | FKF030327 |
| 7. | Mokua Edwin | FKF030324 |
| 8. | Mokua Vincent | FKF030299 |
| 9. | Momanyi Cliffon | FKF030316 |
| 10. | Mongare Davis | FKF030302 |
| 11. | Mosiori Edward | FKF030307 |
| 12. | Nyamasege George | FKF031114 |
| 13. | Nyanumba Ian | FKF030312 |
| 14. | Odindo Martin | FKF030306 |
| 15. | Ogutu Samson | FKF029785 |
| 16. | Okeyo Isaac | FKF030322 |
| 17. | Okoth David | FKF031115 |
| 18. | Ongaro Salmon | FKF031116 |
| 19. | Onyango Brain | FKF032673 |
| 20. | Onyiego Frankline | FKF030315 |
| 21. | Owour Micheal | FKF029804 |
| Nyanza Regional League 2022/2023 Zone A | |||||||
| Getaari FC | L | 0 - 3 | W | Moruga FC | 2023/04/29 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 24 | 13 | 5 | 6 | 38/19 | +19 | 44 | |
| 9. | 24 | 7 | 5 | 12 | 24/31 | -7 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.