Kipsinende FC vs Katuiyo FC
| Kipsinende FC | - | Katuiyo FC | Tomorrow |
| Click Here to view Kipsinende FC player profiles | ||
|---|---|---|
| 1. | Erupe Ibrahim Kwee | FKF53963 |
| 2. | Ivayo Banzy | FKF53602 |
| 3. | Kibet Bravin | FKF53695 |
| 4. | Kibet Enock Kipkoech | FKF53290 |
| 5. | Kigen Emmanuel Kiprono | FKF53221 |
| 6. | Kimutai Collins Kipkosgei | FKF53728 |
| 7. | Kiprotich Mathew | FKF53254 |
| 8. | Kipsang Brian Kipkosgei | FKF53561 |
| 9. | Koech Collins Kosgei | FKF53611 |
| 10. | Marenga Frankline Bahati | FKF53542 |
| 11. | Maringa Joram Gathogo | FKF52559 |
| 12. | Odhiambo Amos Ochieng | FKF53228 |
| 13. | Onyango Dennice Oduor | FKF53567 |
| 14. | Osano Ronald | FKF53713 |
| 15. | Sine Steven Ogola | FKF52557 |
| Kipsinende FC | - | Katuiyo FC | Tomorrow |
| Click Here to view Katuiyo FC player profiles | ||
|---|---|---|
| 1. | Chepseba Cornelius Kipkoech | FKF53046 |
| 2. | Kemboi Brian Kiprop | FKF53117 |
| 3. | Kemboi Hillary Kipruto | FKF53043 |
| 4. | Kemboi Mathew Kiprop | FKF53679 |
| 5. | Kibet Kelvin Kibet | FKF53142 |
| 6. | Kimutai Isaack Rotich | FKF53147 |
| 7. | Kipchumba Frankline Kipchumba | FKF53114 |
| 8. | Kiplagat Alex Kiplagat | FKF53675 |
| 9. | Kiplimo Benard Kirwa | FKF53126 |
| 10. | Kipsang Jackson Kipkogei | FKF53556 |
| 11. | Kiptoo Cornelius Kirwa | FKF53129 |
| 12. | Kosgei Linus Kiplagat | FKF53115 |
| 13. | Malakwen Victor Kipkogei | FKF53553 |
| 14. | Mauko Stephen Mauko | FKF53113 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.