Plateau FC vs Choroget FC
| Click Here to view Plateau FC player profiles | ||
|---|---|---|
| 1. | Ayapan Reuben | FKF53861 |
| 2. | Cherutich Collins | FKF53863 |
| 3. | Kemboi Amos | FKF53854 |
| 4. | Kibet Boaz | FKF53782 |
| 5. | Kibet Elijah | FKF53862 |
| 6. | Kimeli Peter | FKF53859 |
| 7. | Kipchirchir Daniel | FKF53778 |
| 8. | Kipkemboi Kelvin | FKF53871 |
| 9. | Kiplagat Enock | FKF53809 |
| 10. | Kiplimo Emmanuel | FKF53853 |
| 11. | Kipngetich Titus | FKF53860 |
| 12. | Kiprop Daniel | FKF53793 |
| 13. | Kipsang Victor | FKF53780 |
| 14. | Kosgei Elphas | FKF53791 |
| 15. | Omusira Maxwell | FKF53786 |
| 16. | Ronoh Amos | FKF53864 |
| 17. | Rotich Arnold | FKF53788 |
| Click Here to view Choroget FC player profiles | ||
|---|---|---|
| 1. | Chirchir Allan | FKF52671 |
| 2. | Chumba Victor | FKF52702 |
| 3. | Kemboi Mathew | FKF53450 |
| 4. | Kemei Robert | FKF53506 |
| 5. | Kimengich Gideon | FKF53466 |
| 6. | Kipchirchir Emmanuel | FKF54001 |
| 7. | Kiptum Anthony | FKF52668 |
| 8. | Kiptum Patrick | FKF52862 |
| 9. | Koech Asbel | FKF53536 |
| 10. | Koech Mathew | FKF52818 |
| 11. | Kosgei Brian | FKF53492 |
| 12. | Kosgei Dennis | FKF53513 |
| 13. | Kosgei Hillary | FKF52754 |
| 14. | Kosgei Micah | FKF52788 |
| 15. | Kurui Kenneth | FKF53496 |
| 16. | Kurui Ronald | FKF52679 |
| 17. | Lagat Brian | FKF53505 |
| 18. | Maiyo Edwin | FKF53006 |
| 19. | Malakwen Victor Kipkogei | FKF53460 |
| 20. | Meli Ezra | FKF52749 |
| 21. | Rono Collins | FKF52660 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.