Cheptigit FC vs Chuiyat FC
| Cheptigit FC | - | Chuiyat FC | 07/11/26 |
| Click Here to view Cheptigit FC player profiles | ||
|---|---|---|
| 1. | Kibet Victor | FKF53823 |
| 2. | Kibiwott Daniel | FKF53562 |
| 3. | Kimutai Collins | FKF52800 |
| 4. | Kiplimo Shadrack | FKF53826 |
| 5. | Kipngetich Hillary | FKF52645 |
| 6. | Kipruto Vincent | FKF53060 |
| 7. | Kiptoo Allan | FKF53095 |
| 8. | Koech Hillary | FKF52796 |
| 9. | Korir Alex | FKF53172 |
| 10. | Obiero Clinton | FKF52793 |
| 11. | Rotich Oscar | FKF52792 |
| 12. | Rotich Titus | FKF52643 |
| 13. | Tanui Alex | FKF53829 |
| 14. | Tanui Daniel | FKF53614 |
| Cheptigit FC | - | Chuiyat FC | 07/11/26 |
| Click Here to view Chuiyat FC player profiles | ||
|---|---|---|
| 1. | Bett Duncan Kipkemboi | FKF52882 |
| 2. | Biwot Nick Kiplimo | FKF53814 |
| 3. | Kemboi Collins Kiprotich | FKF52872 |
| 4. | Kemei Darius Kiplagat | FKF52899 |
| 5. | Kigen Ian Kiprono | FKF53111 |
| 6. | Kipchumba Brian | FKF52892 |
| 7. | Kipkemboi Emmanuel | FKF52876 |
| 8. | Kipkurui Noel | FKF52874 |
| 9. | Koech Bernard Kipchirchir | FKF54012 |
| 10. | Koech Kelvin Kipruto | FKF53179 |
| 11. | Korir Alex Kipkering | FKF53722 |
| 12. | Korir Bethwel Kiplimo | FKF53988 |
| 13. | Korir Carlos Kipkemboi | FKF53742 |
| 14. | Korir Collins Kipkoech | FKF52871 |
| 15. | Maiyo Ezra Kipkoech | FKF53539 |
| 16. | Ruto Edwin Kibiwott | FKF52877 |
| 17. | Tanui Kelvin Kiptoo | FKF53977 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.