Rotuga FC vs Songich FC
| Click Here to view Rotuga FC player profiles | ||
|---|---|---|
| 1. | Kibiwott Edwin | FKF53975 |
| 2. | Kibowott Hillary | FKF53734 |
| 3. | Kipchumba Dennis | FKF52791 |
| 4. | Kipkemboi Nahashion | 12 |
| 5. | Kipkogei Gideon | FKF52779 |
| 6. | Kiplagat Brian | FKF53216 |
| 7. | Kiprop Hillary | FKF53944 |
| 8. | Kiptoo Micah | FKF53955 |
| 9. | Kipya Dan | FKF53958 |
| 10. | Kirwa Walter | FKF52807 |
| 11. | Mukambi Aron | FKF53942 |
| 12. | Mutai Vincent | FKF53143 |
| 13. | Ng'etich Jonathan | FKF53732 |
| 14. | Nyabuto Kelvin | FKF53082 |
| 15. | Odhiambo Henry | FKF53012 |
| 16. | Omondi Godwin | FKF53010 |
| 17. | Onyango Dalton | FKF53011 |
| 18. | Oraya Julius | FKF53708 |
| 19. | Otieno Derick | FKF53009 |
| 20. | Wanyonyi Oscar | FKF53714 |
| Click Here to view Songich FC player profiles | ||
|---|---|---|
| 1. | Bett Boaz Kibiwott | FKF53186 |
| 2. | Cheruiyot Kenneth Kipkosgei | FKF52764 |
| 3. | Kebenei Allan Kipkosgei | FKF52891 |
| 4. | Kipchirchir Victor | FKF53183 |
| 5. | Kipchumba Allan | FKF52746 |
| 6. | Kipchumba Rolvin | FKF52962 |
| 7. | Kipkemei Collins | FKF52759 |
| 8. | Kipkorir Theophilus | FKF52753 |
| 9. | Kiprono Jaral | FKF52743 |
| 10. | Kirwa Jared Kimutai | FKF52736 |
| 11. | Koech Kevin Kipruto | FKF53023 |
| 12. | Kosgei Victor Kipchirchir | FKF53268 |
| 13. | Magut Amon Kiprop | FKF52758 |
| 14. | Maiz Brian Kiplagat | FKF52739 |
| 15. | Maru Victor Kiptum | FKF53001 |
| 16. | Masai Felix Cheruiyot | FKF52879 |
| 17. | Rop Jonathan Kibet | FKF53524 |
| 18. | Tirop Ian Kipyego | FKF52755 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.