Naiberi FC vs Tendwo FC
| Click Here to view Naiberi FC player profiles | ||
|---|---|---|
| 1. | Kemboi Brian Kipngetich | FKF53090 |
| 2. | Kemboi Mattias Kipruto | FKF52697 |
| 3. | Kemboi Victor | FKF52700 |
| 4. | Kemei Ian Kiprop | FKF52719 |
| 5. | Kemei Kelvin Kipn'getich | FKF53165 |
| 6. | Kiboi Dalton | FKF52728 |
| 7. | Kipkemboi Nahashon Kipkogei | FKF52732 |
| 8. | Kipkogei Ian | FKF52887 |
| 9. | Kipkurgat Granton Kiplagat | FKF52741 |
| 10. | Kiplagat Meshack Kipchumba | FKF52699 |
| 11. | Kosgei Brian Kiptoo | FKF52723 |
| 12. | Mutai Evans Kiptoo | FKF52709 |
| 13. | Rutto Ian Kipkorir | FKF53108 |
| 14. | Rutto Rodgers Kibiwot | FKF52673 |
| 15. | Saina Bremin Kipchirchir | FKF52875 |
| 16. | Tarus Ian Kiprono | FKF52672 |
| Click Here to view Tendwo FC player profiles | ||
|---|---|---|
| 1. | Abraham Chirchir | FKF53920 |
| 2. | Alinga Robert | FKF52463 |
| 3. | Cheruyot Brian | FKF52460 |
| 4. | Ekiru Stevin | FKF53951 |
| 5. | Ian Kipchumba | FKF53915 |
| 6. | Japhet Kiplagat | FKF53815 |
| 7. | Kandie Cleophus | FKF52460 |
| 8. | Kemboi Shadrack Kiprotich | FKF52456 |
| 9. | Kimtai Rooney | FKF52563 |
| 10. | Kimutai Jacob | FKF53721 |
| 11. | Kipkogei Alfonce | FKF53723 |
| 12. | Kiptoo Dennis | FKF52459 |
| 13. | Koech Kevin | FKF52462 |
| 14. | Kurui Kevin | FKF52455 |
| 15. | Maiyo Meshack | FKF52809 |
| 16. | Mathew Opiyo | FKF53939 |
| 17. | Rotich Victor | FKF52566 |
| 18. | Sogei Brian Kipchirchir | FKF52453 |
| 19. | Titus Eragae | FKF54018 |
| 20. | Wilfred Kibiwot | FKF53924 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.